Tiny Texan 2004 -- Age Group Results -- May 22, 2004
Men: 11-14, Men:
7-10
Women: 11-14, Women:
7-10
Senior (11-14)
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Janel Campbell 12 **** 24:43.4 **** 7:42.1 32:25.6
2 6 Ainsly Johnson 12 **** 26:20.2 **** 8:39.3 34:59.5
3 8 Erin Johnson 14 **** 27:41.9 **** 8:46.6 36:28.5
Top
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Joanna Lewis 12 1 26:34.6 2 9:55.6 36:30.2
2 12 Hannah Weissgarber 13 2 28:31.2 4 10:13.9 38:45.1
3 17 Jessica Lewis 12 3 33:18.2 1 9:47.4 43:05.7
4 18 Katie Cukrowski 12 4 34:10.7 5 10:17.1 44:27.9
5 19 Ashley Meadows 12 5 34:23.0 3 10:10.8 44:33.8
6 22 Lindsey Lewis 13 7 37:58.0 6 10:22.5 48:20.6
7 23 Ashley Cole 13 8 38:57.7 7 10:23.4 49:21.1
8 24 Renate Magee 13 6 36:44.3 8 14:53.6 51:38.0
9 25 Brianne Perry 12 9 39:07.2 9 15:40.8 54:48.1
Top
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Sam Sutherland 13 **** 20:31.1 **** 6:25.8 26:57.0
2 2 Hogan Campbell 13 **** 22:13.7 **** 6:24.4 28:38.1
3 4 Ryan Green 11 **** 25:25.5 **** 9:29.5 34:55.0
Top
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Ethan Doherty 13 1 25:24.5 3 9:30.6 34:55.1
2 7 Austin Monson 11 2 26:43.0 2 8:58.7 35:41.7
3 10 Christian Casey 11 3 27:06.1 4 9:35.8 36:41.9
4 11 Jon Lewis 14 5 28:15.6 1 8:44.5 37:00.1
5 13 Adam Montgomery 12 6 28:39.0 5 10:13.4 38:52.4
6 14 Sammy Vega 11 7 28:39.7 6 10:49.7 39:29.4
7 15 Blake McTee 12 4 28:05.5 9 11:52.4 39:57.9
8 16 Cameron Harris 12 8 28:52.8 11 13:49.4 42:42.2
9 20 Christopher Hard 12 9 33:59.0 8 11:29.5 45:28.6
10 21 Erik Wisloff 11 10 36:08.3 7 11:17.4 47:25.7
11 26 Antonio ELIZONDO 12 11 42:48.1 10 13:02.9 55:51.0
Tiny Texan 2004 junior -- Age Group Results -- May 22, 2004
Britton's Bicycle Shop Championchip Timing 210.656.1655
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Kiersten Inserni 9 **** 1:25.0 **** 13:15.6 **** 4:46.0 19:26.7
2 3 Summer Campbell 8 **** 1:28.1 **** 14:42.5 **** 4:45.6 20:56.3
3 7 Shea Robinette 9 **** 1:59.3 **** 15:16.4 **** 5:01.4 22:17.1
Top
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Brittney Perez 10 1 1:32.8 4 16:21.0 1 4:38.1 22:32.0
2 9 Kristen KILGORE 8 2 1:50.7 1 15:01.2 4 5:40.3 22:32.2
3 10 Mackenzie Williams 9 3 1:58.0 2 16:00.2 5 5:43.3 23:41.6
4 11 Krista Cukrowski 10 5 2:11.8 3 16:15.9 3 5:24.6 23:52.4
5 15 Jordan Lang 10 8 2:57.2 5 17:03.8 2 4:54.5 24:55.6
6 19 Portia Monson 8 4 2:08.8 6 18:03.8 6 5:45.0 25:57.7
7 25 Allia Kruse 8 6 2:15.0 8 19:17.7 7 7:10.1 28:42.8
8 26 Micaela Moravits 7 7 2:36.4 7 18:37.3 9 7:58.3 29:12.1
9 29 Marissa Stewart 8 9 3:42.9 9 26:02.3 8 7:41.7 37:26.9
Top
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Sebastian Campbell 9 **** 1:10.9 **** 12:50.6 **** 4:25.6 18:27.1
2 4 Shane Meadows 10 **** 1:54.0 **** 15:00.1 **** 4:05.2 20:59.3
3 5 Ian Kramer 9 **** 1:58.5 **** 14:13.8 **** 5:39.3 21:51.6
Top
Overall ----- Swim ----- ----- Bike w/t ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Caleb Schmerbeck 9 10 2:27.3 1 15:22.4 1 4:22.7 22:12.5
2 12 Carlo Reyes 9 3 1:55.9 4 17:02.3 9 5:30.7 24:29.0
3 13 Ryan McMaster 8 5 2:03.4 5 17:17.4 5 5:09.2 24:30.0
4 14 Carlos ELIZONDO 8 9 2:14.9 3 16:57.0 6 5:21.3 24:33.3
5 16 Joshua Lewis 7 1 1:37.6 2 16:42.6 12 6:54.2 25:14.5
6 17 Ben GREEN 8 11 2:53.4 8 17:49.2 2 4:50.8 25:33.5
7 18 Seva Nix 7 12 2:56.7 6 17:43.9 3 4:59.5 25:40.1
8 20 Jonah Lang 7 14 3:32.7 7 17:49.0 4 5:04.9 26:26.6
9 21 Spencer Adickes 8 7 2:12.5 9 18:52.5 8 5:26.7 26:31.8
10 22 Benjamin Kalter 9 8 2:14.7 12 19:49.3 10 5:40.5 27:44.5
11 23 Eli williams 8 6 2:05.1 10 19:02.1 13 7:05.3 28:12.5
12 24 Taren McDaniel 9 13 3:24.2 11 19:30.2 7 5:24.4 28:18.9
13 27 Alex Garriga 8 4 2:01.3 13 20:51.7 11 6:21.2 29:14.3
14 28 John Moravits 8 2 1:52.9 14 23:13.0 14 7:40.0 32:46.0
Software: The Race Director, Race Management Systems, http://www.theracedirector.com/