Men: 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Brandi Shipman 30 **** 4:17.9 **** 22:16.0 **** 16:17.0 42:51.0
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Marjanne Schnarr 26 2 5:16.6 1 24:16.5 1 17:17.5 46:50.6
2 33 Amy McBearty 29 3 5:25.9 2 26:04.4 4 20:35.3 52:05.6
3 38 Michelle Sprague 27 4 7:06.5 4 32:02.9 2 18:49.3 57:58.7
4 42 Emily McRae 26 1 4:15.6 5 37:26.9 3 20:28.5 1:02:11.1
5 44 Stephanie Santos 26 5 7:16.7 3 28:04.0 5 29:06.4 1:04:27.2
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Andrea jimenez 33 1 5:13.5 1 22:30.3 2 17:29.7 45:13.6
2 43 Antoinette Illy 34 2 5:33.1 2 43:18.0 1 14:51.6 1:03:42.7
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 18 Lynn Kuckelman 36 2 4:50.1 1 23:24.8 4 19:20.1 47:35.0
2 21 Shelly Fletcher 37 6 6:19.3 2 25:00.0 1 17:13.7 48:33.1
3 24 Colleen GONZALEZ 37 1 3:33.1 5 27:12.7 2 18:37.9 49:23.8
4 28 Shelly Law 37 4 5:58.0 4 25:12.8 3 19:14.0 50:24.8
5 31 Lori Plicque 37 3 5:37.4 3 25:00.3 6 20:37.0 51:14.8
6 46 Janet Worley 35 9 15:45.4 6 30:36.4 5 19:53.6 1:06:15.4
7 48 Patricia Lozano 38 7 7:00.6 7 34:18.6 8 30:25.2 1:11:44.4
8 49 Yvonne Garcia 35 5 6:01.5 9 42:27.6 7 28:56.5 1:17:25.6
9 50 NoelMarie Luna 39 8 7:19.9 8 34:26.8 9 37:11.5 1:18:58.2
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 26 Susan Johnson 40 2 5:04.6 4 26:34.9 1 18:02.4 49:41.9
2 29 Becky Quiroz 41 3 5:35.4 1 23:52.8 4 21:05.2 50:33.5
3 30 Sharon Nichol-Jost 41 1 4:22.1 3 26:28.4 2 19:51.9 50:42.4
4 35 Bonie Edwards 40 5 7:09.9 2 25:43.4 3 19:58.3 52:51.7
5 40 Carla Roberts 41 4 6:06.8 6 32:32.1 5 21:21.0 59:59.9
6 45 Julie Ferguson 40 6 9:54.5 5 32:07.5 6 23:30.0 1:05:32.1
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 23 Sandy Monson 45 1 4:44.3 1 25:07.8 1 19:29.2 49:21.3
2 47 Cordull Valdez 46 2 6:32.3 2 33:29.1 2 26:37.4 1:06:38.8
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mark Sampson 34 **** 40:04.8 35:34.8
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Jonathan Lewis 16 1 3:22.6 1 22:03.3 1 15:09.4 40:35.3
2 10 Joe carlson 16 2 3:38.6 2 22:30.9 2 17:01.7 43:11.2
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 19 Santo Randazzo 21 2 9:36.3 1 22:47.7 1 15:23.2 47:47.2
2 34 Tyler Lynch 20 1 4:54.3 2 23:40.4 2 23:45.9 52:20.6
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Bryan Meyenberg 29 1 3:53.7 1 20:10.3 1 12:45.9 36:49.9
2 7 Jerome Benavides 28 2 4:15.2 2 21:54.9 2 16:10.3 42:20.4
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Eliseo Hernandez IV 34 1 3:57.6 1 22:04.4 2 16:54.1 42:56.2
2 15 Roy Bogar 33 2 4:57.5 3 25:46.0 1 14:50.5 45:34.1
3 25 Micheal Bochantin 31 4 5:56.4 2 25:21.6 3 18:21.1 49:39.2
4 37 Jonathan Martin 33 3 5:15.9 4 26:39.2 4 24:41.5 56:36.6
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Petrus Victor 36 2 5:12.9 1 21:46.8 1 17:25.3 44:25.1
2 27 Michael ramirez 35 1 5:06.0 2 24:14.6 2 20:29.9 49:50.5
3 36 Bobby perez 39 3 6:24.8 3 25:13.9 3 23:45.2 55:23.9
4 Jacques TREVINO 36
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Michael Paese 42 2 3:40.8 4 21:13.3 1 16:30.4 41:24.5
2 6 Don Notgrass 40 3 4:16.8 2 20:36.2 2 17:07.4 42:00.4
3 16 Mick Bride 41 6 7:11.3 3 21:05.0 3 17:23.6 45:39.9
4 32 Mark Steber 44 4 4:27.1 5 25:40.5 5 21:20.6 51:28.3
5 39 Onesimo ELIZONDO 41 5 6:56.5 6 28:54.1 6 22:21.3 58:11.9
6 41 Samuel Cumberbatch 41 7 8:42.6 7 35:20.6 4 17:53.9 1:01:57.2
7 Mark Sampson 43 1 3:31.7 1 18:21.9
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Marthinus van der Merw 45 2 4:34.7 2 21:52.8 1 14:49.5 41:17.0
2 11 Kim Monson 45 1 4:10.9 3 22:31.7 2 16:52.8 43:35.4
3 13 Warren Chritianson 47 3 4:40.4 1 21:39.1 4 18:10.7 44:30.3
4 20 Brant Rhodes 48 4 5:36.3 5 24:32.5 3 17:49.5 47:58.3
5 22 Dean carlson 48 5 5:59.4 4 23:53.7 5 18:43.1 48:36.3
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 13 Judith Patton 50 **** 3:46.1 **** 25:03.7 **** 18:58.5 47:48.4
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 24 Jillian Harris 16 1 4:23.7 1 27:42.3 2 19:40.5 51:46.6
2 50 Amanda Ryman 16 2 5:18.3 2 34:27.1 1 19:28.4 59:13.8
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Karen Conner 27 1 3:58.4 2 27:43.1 1 19:08.4 50:49.9
2 30 April Tucker 29 5 5:12.5 5 28:05.9 4 20:41.0 53:59.4
3 32 Amisha Schraudenbach 28 4 5:03.3 6 29:52.6 2 19:30.6 54:26.6
4 33 Doty Rebecca 29 7 6:52.0 3 27:43.1 3 20:19.1 54:54.2
5 35 Leanne Isaac 27 6 5:56.0 1 26:41.0 6 22:33.5 55:10.5
6 40 Shelly Koske 28 2 4:23.5 4 27:44.8 7 23:55.0 56:03.3
7 52 Jennifer McDermott 27 3 4:51.2 7 33:11.8 5 22:22.3 1:00:25.3
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Elisa Nihill 31 2 4:41.6 1 25:23.8 2 18:04.9 48:10.4
2 17 Heather Kay 33 1 4:21.7 2 25:54.4 3 18:30.3 48:46.5
3 27 Lynett West 32 5 7:30.4 3 29:00.4 1 16:54.3 53:25.2
4 56 Anne Webster 30 3 4:48.0 4 33:42.4 6 22:46.2 1:01:16.6
5 65 Nicole Harris 30 8 11:58.7 5 34:29.4 4 19:46.7 1:06:14.8
6 66 Lorena Garsed 31 6 8:36.6 7 38:19.0 5 20:10.7 1:07:06.3*
7 67 Dena Saunders 33 4 5:49.7 6 36:00.2 8 27:20.2 1:09:10.1
8 72 Jennie Sumners 32 7 9:34.0 8 43:02.0 7 25:09.2 1:17:45.3
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 23 Andrea jones 37 2 5:29.1 1 27:08.9 1 18:57.5 51:35.6
2 44 Else Gonzalez 37 3 5:44.3 4 29:43.4 2 21:39.7 57:07.4
3 46 Muffin Camp 35 1 4:45.6 3 29:09.9 3 24:06.5 58:02.1
4 53 Teresa Zavala 37 4 6:35.7 2 28:44.7 4 25:17.4 1:00:37.9
5 68 Maria ELIZONDO 36 5 6:59.2 5 35:25.3 5 29:12.6 1:11:37.2
6 73 Claudine Martin 35 6 11:04.9 6 46:45.5 6 38:03.8 1:35:54.3
7 Patricia Roebuck 38
8 Denise Sweeney 35
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 21 Karin Block 42 2 4:54.3 1 24:53.8 1 20:03.3 49:51.5
2 70 Kelly Brennan 41 1 4:45.4 2 39:56.4 2 28:12.4 1:12:54.3
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 29 Marieta Hutchison 47 1 5:41.8 2 26:47.4 1 21:09.0 53:38.2
2 41 Katherine Malm 46 2 5:54.4 1 26:12.8 2 23:59.9 56:07.2
3 58 Karen Ray 45 3 6:23.6 4 32:03.4 4 25:33.5 1:04:00.5
4 61 Wendy Trowbridge 46 4 7:00.7 5 33:10.6 3 24:39.2 1:04:50.6
5 69 Bette Paese 45 5 7:54.4 3 31:56.1 6 32:09.5 1:12:00.0
6 71 Anna Flores 46 6 10:39.1 6 34:37.7 5 28:42.1 1:13:58.9
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Jo collier 53 3 6:36.7 1 24:28.1 2 17:17.0 48:21.8
2 39 Janet Rutherford 51 1 6:17.0 2 25:16.7 5 24:27.3 56:01.0
3 48 Judy Huber 53 2 6:19.8 3 29:51.1 4 22:01.0 58:12.0
4 57 Linda Illy 50 4 7:46.4 5 37:28.1 3 18:17.3 1:03:31.9
5 62 Sandy Ehrlich 52 5 15:12.6 4 37:09.1 1 13:02.2 1:05:24.0
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mando Cole 16 **** 4:56.7 **** 25:52.7 **** 7:48.7 38:38.2
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Alenjandro Lara 15 1 3:25.5 2 30:52.4 1 8:51.9 43:09.8
2 18 Joshua Richardson 16 2 4:00.4 1 27:47.1 2 17:46.6 49:34.2
3 Paul Randazzo 18
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Ralph Guerrero 28 4 4:35.1 1 22:35.6 3 18:03.9 45:14.7
2 10 Anthony Cervantes 27 2 4:22.6 2 23:49.3 2 17:08.1 45:20.1
3 19 Eric cervantes 25 1 3:53.9 3 27:39.6 4 18:07.1 49:40.6
4 37 Eric Driessen 29 3 4:28.1 4 31:28.9 5 19:40.7 55:37.8
5 47 Jason Reedy 27 5 5:12.1 5 36:36.7 1 16:18.4 58:07.3
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Robert Rodriguez 33 2 4:26.7 2 23:17.1 1 14:34.0 42:17.9
2 8 Martin Flores 30 1 3:16.5 1 22:53.1 3 18:30.1 44:39.8
3 16 Sean Koske 31 6 5:05.3 5 25:37.8 2 18:00.0 48:43.2
4 20 Brandon Horne 31 5 4:57.4 3 23:53.7 5 20:55.1 49:46.2
5 26 Gerardo Caballero 34 8 5:43.4 7 28:13.2 4 19:00.0 52:56.6
6 28 Collis Boone 34 4 4:26.9 4 24:41.2 6 24:21.8 53:29.9
7 49 Michael Walter 33 3 4:26.8 6 26:51.9 8 26:57.2 58:15.9
8 60 Marco Garsed 31 7 5:34.6 8 33:39.8 7 25:15.7 1:04:30.1
9 John Tebgra 32
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Osama kassem 35 2 3:40.3 1 19:29.0 2 16:04.6 39:14.0
2 5 John Taylor 39 3 4:38.9 2 22:21.5 4 17:02.7 44:03.1
3 6 Jose Lopez - Ribot 38 1 3:36.8 3 24:43.8 1 15:48.0 44:08.6
4 31 Hector Lozada Principe 36 6 7:24.4 5 30:49.0 3 16:05.5 54:18.9
5 43 Mark Holcomb 37 5 5:54.3 4 28:38.3 5 22:06.4 56:39.0
6 55 James Cole 37 4 5:54.0 6 32:23.7 6 22:39.6 1:00:57.4
7 German Zavala 39
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Barry Barker 41 2 4:29.5 2 24:39.3 1 16:28.9 45:37.7
2 12 Colin Lang 41 1 4:20.5 1 23:25.0 5 20:00.5 47:46.0
3 25 Vudhi Slabisak 40 6 7:24.6 3 26:01.0 4 19:25.2 52:50.9
4 34 Emersto Lara 42 4 5:35.1 5 30:18.7 3 19:09.7 55:03.6
5 38 Todd Ryman 42 3 5:22.2 6 31:36.5 2 18:55.6 55:54.3
6 51 Anthony Cuquet 43 5 5:57.3 4 27:49.3 6 26:21.3 1:00:07.9
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Jerry Boyle 48 1 4:36.1 1 24:01.1 1 15:37.0 44:14.3
2 45 Ruben trevino 46 2 6:36.3 3 31:35.1 2 19:31.5 57:42.9
3 63 Charles Wait 45 3 7:56.1 2 26:46.4 3 30:50.6 1:05:33.1
4 Daniel Mueller 46
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 36 Don White 51 1 5:48.8 1 27:04.0 1 22:30.4 55:23.2
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 59 Mark elley 56 1 4:33.1 1 33:03.1 1 26:41.1 1:04:17.4
2 64 Woody ray 56 2 4:37.6 2 34:10.7 2 27:24.9 1:06:13.2
Top
Overall ----- swim ----- ----- bike w/ t ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 42 Otha Hardy 63 2 7:52.9 1 28:54.2 1 19:21.0 56:08.1
2 54 John Fulton 64 1 4:13.9 2 31:42.7 2 24:47.4 1:00:44.0