Firecracker Triathlon 2005 Open  --  Age Group Results  --  July 04, 2005


Results By Britton's Championchip Timing 210.316.7720

Men: 0-6 7- 8 9-10 11-12 13-99
Women: 0-6 7- 8 9-10 11-12 13-99

Women 6 and under

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Lauren Noe                6        1        1:44.3      9:17.8      4:44.2     15:46.3 
    2    Madeline Conrad           6        2        1:49.7     10:02.9      4:33.7     16:26.4 
    3    Emma Sharpe               6        3        1:40.2     10:22.3      5:55.2     17:57.7 
    4    Claire Lukacs             5        4        1:26.3     12:11.7      4:33.6     18:11.7 
    5    skylar gering            6         5        1:13.7     11:26.7      5:44.4     18:24.8 
    6    Madeline Barber           5        6        1:37.7     12:44.0      6:26.3     20:48.0 
    7    Haley Daigle              5       33        1:38.7                 29:36.7     31:15.4 
    8    Rachel Hoopman            4       36        2:09.2     22:41.8      8:32.1     33:23.1 
Top

Women 7 to 8

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Torrey Krieger            8       13        2:44.8     12:42.8      7:42.3     23:09.9 
    2    Audrey Furlong            8       17        3:47.7     11:46.9      8:24.7     23:59.3 
    3    Elaine Lochte             8       18        3:12.3     12:53.4      8:05.9     24:11.6 
    4    Annie Lenoir              7       21        3:26.7     13:11.8      9:06.4     25:45.0 
    5    Aspen Scott               7       22        4:00.9     14:09.6      7:53.1     26:03.6 
    6    Laura Brown               7       24        3:03.3     13:20.3      9:53.6     26:17.3 
    7    Morgan Crews              7       26        3:24.5     13:36.0      9:57.7     26:58.3 
    8    Blair Krieger             7       27        3:21.3     15:10.7      8:50.3     27:22.3 
    9    Talia Watrous             7       28        5:34.8     13:30.1      8:22.1     27:27.1 
   10    Mackenzie Grumbles        7       29        4:04.1     14:44.4      9:32.5     28:21.0 
   11    Savannah Sikes            8       31        3:53.8     14:20.2     10:21.9     28:36.0 
   12    allison thompson          8       35        3:39.2     14:06.4     15:11.5     32:57.2 
   13    Frances Morgan            7       38        3:59.7     16:19.5     15:48.6     36:07.9 
Top

Women 9 to 10

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Anissa Kneese             9        7        2:10.9     10:24.1      8:32.9     21:08.0 
    2    Alex Herbig               9        8        2:11.7     10:41.5      8:18.8     21:12.1 
    3    Ariana Detmar            10        9        2:22.1     12:06.4      7:39.6     22:08.2 
    4    Sara Butcher             10       10        2:35.4     12:08.5      7:35.8     22:19.8 
    5    Abigail Brinker           9       11        2:47.1     10:21.6      9:28.2     22:36.9 
    6    Gretchen Lochte          10       12        2:01.3     11:03.6      9:53.4     22:58.3 
    7    Mandee Harris             9       14        2:17.6     11:54.4      9:09.1     23:21.1 
    8    Olivia Allbritton         9       15        2:36.3     12:41.5      8:09.0     23:26.9 
    9    Micah Scott               9       16        3:35.9     12:35.1      7:35.1     23:46.1 
   10    Clare Morgan              9       19        2:56.1     12:55.2      9:02.0     24:53.4 
   11    Madison Grumbles          9       20        3:04.5     13:21.5      9:06.2     25:32.2 
   12    Kaytlen James             9       23        3:09.8     12:25.1     10:35.9     26:10.9 
   13    Amanda Lochte            10       25        2:59.6     14:14.5      9:23.3     26:37.4 
   14    Lauren Wise               9       30        5:36.6     10:20.3     12:30.1     28:27.1 
   15    Kelsee Perryman          10       32        4:11.1     15:33.2      9:56.7     29:41.1 
   16    Haleigh Straube          10       48        5:01.5     21:05.2     22:53.4     49:00.2 
Top

Women 11 to 12

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Erika Migeon             12       34        4:14.1     13:51.7     14:18.3     32:24.1 
    2    Kristen Uhler            12       37        5:15.7     16:41.7     14:04.6     36:02.0 
    3    Riana Dalton             11       39        3:36.6     18:30.1     15:14.7     37:21.5 
    4    Cassie Carroll           12       41        5:51.5     18:02.1     19:39.3     43:32.9 
    5    Katherine Stewart        11       42        5:01.1     19:15.9     19:27.2     43:44.2 
    6    Angel Perez              12       43        4:55.2     21:25.1     17:25.3     43:45.7 
    7    Alexandra Detmar         12       44        4:11.1     18:20.4     23:58.1     46:29.6*
    8    Martika Miller           12       45        6:54.3     20:04.5     19:30.8     46:29.7 
    9    Savannah Sprinkle        11       47        4:23.3     19:35.3     23:47.0     47:45.7 
Top

Women 13 and over

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Ashley Valdez            14       40        6:47.1     18:16.5     13:31.1     38:34.7 
    2    Tia Grant                14       46        4:44.2     19:53.2     22:32.7     47:10.1 
    3    Miriam Collins           13       49        6:30.5     23:26.9     26:39.8     56:37.2 
Top

Men 6 and under

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Jeremy Brinker            6        1        0:57.1      7:20.8      3:57.9     12:15.9 
    2    Langston James            6        2        1:14.8      6:55.0      4:19.0     12:28.9 
    3    Joel Harper               6        3        1:20.7      7:43.3      4:59.7     14:03.8 
    4    Travis McCale             6        4        1:14.7      9:00.8      4:58.1     15:13.6 
    5    Jacob Ploeger             5        5        1:20.2      8:44.7      5:18.9     15:23.9 
    6    Brett Perryman            6        6        1:44.4                 13:40.6     15:25.1 
    7    Henry Alvarez             5        7        1:39.2      9:15.2      5:36.6     16:31.0 
    8    Zain Scott                5        8        1:50.3     10:16.0      4:32.4     16:38.8 
    9    Lane Herzog               5        9        1:44.5     10:37.4      4:28.6     16:50.6 
   10    Dylan Crews               4       10        1:12.8     10:40.8      5:17.4     17:11.0 
   11    Evan Margiotta            5       11        1:58.3      9:53.9      5:25.9     17:18.2 
   12    Preston Krieger           5       13        1:53.4      9:57.1      7:11.1     19:01.6 
   13    Jared Muto                6       14        1:20.4     12:41.9      5:38.2     19:40.5 
   14    Jack Nelson               6       24        1:40.8     11:46.8      9:37.1     23:04.7 
   15    Jake Dulaney              6       29        2:01.0     17:07.1      5:53.3     25:01.5 
   16    Andrew Medina             6       31        1:38.3     17:57.3      6:10.7     25:46.4 
Top

Men 7 to 8

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Max Watrous               8       16        3:00.1     10:47.2      7:15.7     21:03.1 
    2    John Sharpe               8       17        2:24.9     10:54.6      7:49.8     21:09.3 
    3    Mark Rodriquez            8       20        3:58.5      8:38.6      9:12.1     21:49.2 
    4    Nathan Ploeger            7       21        3:07.8     10:49.0      7:56.2     21:53.0 
    5    Andrew Alvarez            8       22        3:15.0     11:00.2      7:46.3     22:01.6 
    6    Cameron LeFan             8       27        3:50.1     12:16.6      8:33.8     24:40.5 
    7    Landry Noe                8       28        4:08.0     10:34.9      9:57.9     24:40.9 
    8    Alec Herzog               7       36        5:24.3     13:24.5      8:41.0     27:29.8 
    9    Cord Miller               8       38        3:40.2     16:24.4      8:15.4     28:20.1 
   10    Kit Patterson             7       45        4:09.0     15:15.8     12:23.1     31:48.0 
   11    Matthew Dulaney           7       50        8:03.3     18:39.4      8:40.0     35:22.7 
   12    Noah Harper               8       55        2:56.6     29:41.1     12:56.7     45:34.5 
Top

Men 9 to 10

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Seth Timmons              9       12        1:55.3      9:16.0      7:22.4     18:33.8 
    2    Clay Billac              10       15        2:19.5     11:14.5      7:26.8     21:00.9 
    3    Spencer Adickes           9       18        2:01.7     10:54.1      8:34.3     21:30.2 
    4    Seth Damrow              10       19        2:51.5     10:56.0      7:52.0     21:39.5 
    5    Samuel Sharpe            10       23        2:13.0     11:58.0      8:53.0     23:04.0 
    6    Austin Rodriquez          9       32        2:33.2     13:50.4      9:44.2     26:07.8 
    7    Jacob Paciocco           10       33        4:05.2     12:39.2      9:43.6     26:28.1 
    8    Grant Sides              10       37        3:58.6     14:36.0      9:36.0     28:10.7 
    9    Austin Walters            9       40        3:43.3     13:39.9     12:24.9     29:48.2 
   10    Allen Rodriquez           9       42        2:36.7     11:51.2     16:40.3     31:08.3 
Top

Men 11 to 12

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Michael Mahler           11       30        4:12.6     14:11.6      6:41.5     25:05.8 
    2    Chandler Condra          12       41        3:41.9     14:40.0     12:26.0     30:47.9 
    3    Jon Paul                 12       46        4:01.7     14:08.6     15:17.8     33:28.1 
    4    collin thompson          11       47        5:19.7     20:31.5      8:27.2     34:18.5 
    5    Michael Hormuth          12       48        5:11.7     15:31.3     13:39.6     34:22.6 
    6    James Thedford           12       51        6:52.1     14:50.6     15:24.6     37:07.3 
    7    Zachary Sharpe           12       52        4:13.0     16:48.9     19:33.2     40:35.2 
    8    Lance Meier              11       54        4:48.2     18:49.0     18:46.0     42:23.3 
Top

Men 13 and over

 Place   Name                    Age   Overall      swim      bike w/a      run        Total
    1    Alex Uhler               14       25        3:03.8     10:44.6      9:54.7     23:43.1 
    2    Ryan Doughton            14       26        2:45.4     11:20.1     10:05.5     24:11.1 
    3    Keaton Butcher           14       34        3:38.3     13:13.6     10:12.7     27:04.7 
    4    Mitch Lawson             14       35        3:14.8     11:56.7     11:54.0     27:05.5 
    5    Austin Condra            14       39        3:22.7     13:41.6     12:03.3     29:07.6 
    6    Clay Carroll             14       43        4:57.4     14:01.0     12:10.3     31:08.8 
    7    Ian Dalton               13       44        3:29.1     14:17.6     13:55.1     31:41.9 
    8    Edward Castaneda         14       49        7:24.7     15:52.4     11:57.6     35:14.7 
    9    Shaun Summers            13       53        6:00.5     18:53.8     16:17.5     41:11.9 
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com