Du Boerne in December 2006 Age group  --  Overall Finish List  -  December 10, 2006


Results By Britton's Championchip Timing 210.316.7720
                                          --Age Group--   --------R1+T1+B-------   ---------T2+R2--------  -------Total--------            Total
 Place  Name                      Bib  Age  Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual     Diff   Pace

    1  James Bales                47   27 ***** M 25-29    1     1:02:36            1       20:37            1:23:14     1:23:14    00:00 83:14/M
    2  Bryan Shiflett             39   34 ***** M 30-34    2     1:04:02            2       21:38            1:25:41     1:25:41    00:00 85:41/M
    3  Jeremie Perry              93   32 ***** M 30-34    3     1:10:04            3       22:08            1:32:13     1:32:13    00:00 92:13/M
    4  Sam Sutherland             71   16     1 M 12-19    5     1:10:41            4       23:03            1:33:45     1:33:45    00:00 93:45/M
    5  Renato Zanetti             31   28     1 M 25-29    7     1:11:01           10       26:21            1:37:22     1:37:22    00:00 97:22/M
    6  Diann Sweeney              22   40 ***** F 40-44    8     1:12:06            9       26:13            1:38:19     1:38:19    00:00 98:19/M
    7  John Banker               112   22     1 M 20-24   10     1:13:43            5       24:38            1:38:21     1:38:21    00:00 98:21/M
    8  jason cottrell             83   37     1 M 35-39    9     1:13:25            8       25:39            1:39:04     1:39:04    00:00 99:04/M
    9  Josh Charles               91   30     1 M 30-34    6     1:11:00           21       28:53            1:39:54     1:39:54    00:00 99:54/M
   10  Rob Yates                  10   51     1 M 50-80   14     1:15:51           11       26:37            1:42:28     1:42:28    00:00 **:28/M
   11  Nick Milnor               114   44     1 M 40-44   13     1:15:31           14       27:22            1:42:54     1:42:54    00:00 **:54/M
   12  Michael yost              104   25     2 M 25-29   16     1:16:00           13       27:09            1:43:09     1:43:09    00:00 **:09/M
   13  John Startz                21   51     3 M 50-80   11     1:14:07           25       29:28            1:43:36     1:43:36    00:00 **:36/M
   14  Kristy clarke              51   40 ***** F 40-44   17     1:17:02           12       27:00            1:44:02     1:44:02    00:00 **:02/M
   15  Kevin Weishaar              3   42     2 M 40-44   15     1:15:53           19       28:31            1:44:25     1:44:25    00:00 **:25/M
   16  Mitch Finnie              109   41     7 M 40-44    4     1:10:30           49       34:12            1:44:42     1:34:42    00:00 **:42/M
   17  austin enochs              74   16     2 M 12-19   25     1:19:53            7       24:56            1:44:50     1:44:50    00:00 **:50/M
   18  Danny Passarelli           62   49     3 M 45-49   12     1:14:12           33       31:04            1:45:16     1:45:16    00:00 **:16/M
   19  Stewart Crouch             28   45     1 M 45-49   20     1:18:51           15       27:36            1:46:27     1:46:27    00:00 **:27/M
   20  jesse duparc               87   25     3 M 25-29   18     1:18:32           16       28:05            1:46:37     1:46:37    00:00 **:37/M
   21  Antonio Gonzalez           92   46     2 M 45-49   19     1:18:42           20       28:43            1:47:26     1:47:26    00:00 **:26/M
   22  Barry Rollman              20   57     2 M 50-80   21     1:19:37           22       28:59            1:48:37     1:48:37    00:00 **:37/M
   23  Tony Forinash              23   27     4 M 25-29   24     1:19:47           29       30:36            1:50:24     1:50:24    00:00 **:24/M
   24  Jesse Palomo               33   42     3 M 40-44   26     1:21:17           24       29:10            1:50:27     1:50:27    00:00 **:27/M
   25  Maranda Jamieson          107   26 ***** F 25-29   32     1:22:37           17       28:10            1:50:48     1:50:48    00:00 **:48/M
   26  Michael Conditt           106   37     2 M 35-39   31     1:22:29           18       28:19            1:50:48     1:50:48    00:00 **:48/M
   27  harris bretz               73   17     3 M 12-19   27     1:21:52           23       29:07            1:51:00     1:51:00    00:00 **:00/M
   28  jose farina                79   52     4 M 50-80   22     1:19:40           36       31:27            1:51:08     1:51:08    00:00 **:08/M
   29  Brandon Loper              58   31     2 M 30-34   28     1:22:02           26       29:46            1:51:48     1:51:48    00:00 **:48/M
   30  Michael Shadduck           49   30     5 M 30-34   23     1:19:44           48       33:44            1:53:29     1:53:29    00:00 **:29/M
   31  Keller Matthews            94   49     4 M 45-49   29     1:22:14           37       31:30            1:53:44     1:53:44    00:00 **:44/M
   32  Douglas Steele             65   34     3 M 30-34   30     1:22:25           44       32:13            1:54:38     1:54:38    00:00 **:38/M
   33  Jim Jeffery                57   35     3 M 35-39   34     1:24:42           30       30:39            1:55:21     1:55:21    00:00 **:21/M
   34  Sheri Bailey              113   35     1 F 35-39   37     1:25:36           28       30:07            1:55:44     1:55:44    00:00 **:44/M
   35  alice yates                85   25     1 F 25-29   36     1:25:01           34       31:06            1:56:07     1:56:07    00:00 **:07/M
   36  Rebecca Gartrell           60   34     1 F 30-34   45     1:28:09           32       31:01            1:59:10     1:59:10    00:00 **:10/M
   37  jack ladenheim             75   12     5 M 12-19   35     1:24:58           50       34:23            1:59:21     1:59:21    00:00 **:21/M
   38  Brian Martin              103   44     4 M 40-44   48     1:28:35           31       30:52            1:59:27     1:59:27    00:00 **:27/M
   39  daniel bradley             70   17     4 M 12-19   49     1:29:28           27       30:00            1:59:28     1:59:28    00:00 **:28/M
   40  Eric Cardwell             110   41     5 M 40-44   44     1:28:03           35       31:27            1:59:30     1:59:30    00:00 **:30/M
   41  natalie Shiflett           40   34     2 F 30-34   41     1:27:26           43       32:05            1:59:31     1:59:31    00:00 **:31/M
   42  bob esparza                82   52     5 M 50-80   43     1:27:48           41       31:54            1:59:43     1:59:43    00:00 **:43/M
   43  tom clarke                 52   43     8 M 40-44   33     1:23:48           60       36:06            1:59:54     1:59:54    00:00 **:54/M
   44  Katie O'Connor             19   24     2 F 20-24   47     1:28:30           42       32:03            2:00:34     2:00:34    00:00 **:34/M
   45  priscilla giddings         13   23     1 F 20-24   51     1:29:36           38       31:30            2:01:06     2:01:06    00:00 **:06/M
   46  salvador medina            67   57     6 M 50-80   40     1:26:31           59       35:46            2:02:17     2:02:17    00:00 **:17/M
   47  joanna marsh               86   37     2 F 35-39   38     1:25:49           61       36:28            2:02:17     2:02:17    00:00 **:17/M
   48  Andy Fierro                56   34     4 M 30-34   52     1:30:08           45       32:14            2:02:22     2:02:22    00:00 **:22/M
   49  Alysa Simms                41   30     3 F 30-34   53     1:30:32           46       32:44            2:03:17     2:03:17    00:00 **:17/M
   50  Kurt Weishaar               4   25     5 M 25-29   55     1:31:56           40       31:53            2:03:50     2:03:50    00:00 **:50/M
   51  david mcatee               35   49     5 M 45-49   50     1:29:34           52       34:40            2:04:14     2:04:14    00:00 **:14/M
   52  Tianna Christopher         34   13     1 F 12-19   57     1:34:16           39       31:44            2:06:00     2:06:00    00:00 **:00/M
   53  Nancy Jobe                 68   54     1 F 50-80   54     1:31:28           58       35:22            2:06:50     2:06:50    00:00 **:50/M
   54  JOE TOSCANO                36   32     7 M 30-34   42     1:27:46           68       40:45            2:08:31     2:08:31    00:00 **:31/M
   55  Beth Aitken                88   41     3 F 40-44   56     1:33:07           62       37:14            2:10:21     2:10:21    00:00 **:21/M
   56  David Barker                6   45     6 M 45-49   58     1:35:55           53       34:43            2:10:38     2:10:38    00:00 **:38/M
   57  Donna Flanagan             89   47     1 F 45-49   59     1:36:13           55       35:13            2:11:26     2:11:26    00:00 **:26/M
   58  Dana Cardwell             111   40     2 F 40-44   60     1:37:27           54       35:09            2:12:37     2:12:37    00:00 **:37/M
   59  Sonia Morales              64   28     2 F 25-29   67     1:44:01           51       34:24            2:18:25     2:18:25    00:00 **:25/M
   60  Kathryn Patton             66   27     3 F 25-29   63     1:40:59           64       37:40            2:18:39     2:18:39    00:00 **:39/M
   61  Richard Smith              90   34     8 M 30-34   62     1:38:01           69       40:50            2:18:51     2:18:51    00:00 **:51/M
   62  Rachel Solis               38   35     3 F 35-39   64     1:41:52           63       37:37            2:19:30     2:19:30    00:00 **:30/M
   63  Von Ryan Rivera            12   30     9 M 30-34   61     1:37:29           70       42:01            2:19:30     2:19:30    00:00 **:30/M
   64  Rene Barajas               37   39     4 M 35-39   65     1:43:42           65       37:56            2:21:39     2:21:39    00:00 **:39/M
   65  Christopher Ferrara       108   39     5 M 35-39   66     1:43:47           66       38:37            2:22:24     2:22:24    00:00 **:24/M
   66  James Cole                 44   40    10 M 40-44   46     1:28:19           79       55:10            2:23:29     2:23:29    00:00 **:29/M
   67  Dima Kalakech              46   30     4 F 30-34   71     1:49:56           57       35:21            2:25:18     2:25:18    00:00 **:18/M
   68  Charles Smith              45   34     6 M 30-34   72     1:49:58           56       35:20            2:25:18     2:25:18    00:00 **:18/M
   69  larissa britton            80   23     3 F 20-24   39     1:26:25           80       59:22            2:25:48     2:25:48    00:00 **:48/M
   70  julie ferguson             77   43     1 F 40-44   76     2:03:22            6       24:40            2:28:03     2:28:03    00:00 **:03/M
   71  Mia Oviatt                 42   15     2 F 12-19   70     1:49:38           67       40:04            2:29:42     2:29:42    00:00 **:42/M
   72  jack horton                69   42     9 M 40-44   69     1:47:38           71       42:42            2:30:21     2:30:21    00:00 **:21/M
   73  Ray Cole                   63   43     6 M 40-44   75     1:57:48           47       33:13            2:31:02     2:31:02    00:00 **:02/M
   74  Jose Bayona                15   52     7 M 50-80   68     1:44:58           75       46:17            2:31:16     2:31:16    00:00 **:16/M
   75  Christy Hubbard            43   51     2 F 50-80   74     1:52:08           72       43:37            2:35:46     2:35:46    00:00 **:46/M
   76  Robin Crouch               29   42     4 F 40-44   73     1:50:19           76       47:56            2:38:16     2:38:16    00:00 **:16/M
   77  Erin Anglin                18   25     4 F 25-29   78     2:12:32           73       43:39            2:56:12     2:56:12    00:00 **:12/M
   78  Kevin Anglin               17   29     6 M 25-29   77     2:12:27           74       43:44            2:56:12     2:56:12    00:00 **:12/M
   79  Louise Brumfield           24   60     3 F 50-80   80     2:17:43           77       51:52            3:09:36     3:09:36    00:00 **:36/M
   80  Stephen Brumfield          25   63     8 M 50-80   79     2:17:40           78       51:55            3:09:36     3:09:36    00:00 **:36/M



Software: The Race Director, Race Management Systems, http://www.theracedirector.com/