Conquer the coast time trial 2006 -- Overall Finish List -- September 30, 2006
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 David Kay 37 5 M 35-39 1:04:12 1:04:12 00:00 23.2mph
2 Orlando Gonzalez 42 5 M 40-44 55:25 55:25 00:00 22.3mph
3 Lane Hornbeck 36 1 M 35-39 49:01 49:01 00:00 21.9mph
4 Joe Dominey 33 8 M 30-34 1:08:45 1:08:45 00:00 21.7mph
5 Jeremy Hill 30 3 M 30-34 57:37 57:37 00:00 21.5mph
6 David Felsing 41 9 M 40-44 1:02:23 1:02:23 00:00 21.3mph
7 Jerald Rollins 46 22 M 45-49 1:46:07 1:46:07 00:00 21.2mph
8 Rene Joslin, Jr. 41 7 M 40-44 59:10 59:10 00:00 21.1mph
9 Pat Fowler 44 3 M 40-44 48:14 48:14 00:00 21.0mph
10 David Parker 42 2 M 40-44 44:31 44:31 00:00 20.9mph
11 Campbell Jeff 32 7 M 30-34 1:04:25 1:04:25 00:00 20.7mph
12 Scott Faasse 28 6 M 25-29 1:21:34 1:21:34 00:00 20.6mph
13 David Wyninger 36 10 M 35-39 1:13:26 1:13:26 00:00 20.6mph
14 Barbara Kuhlemeier 47 4 F 45-49 1:30:25 1:30:25 00:00 20.4mph
15 robertParticipa briscoe 51 10 M 50-54 1:03:48 1:03:48 00:00 20.4mph
16 Michael Bertuzzi 48 7 M 45-49 1:06:29 1:06:29 00:00 20.0mph
17 Scott Kelley 48 9 M 45-49 1:07:05 1:07:05 00:00 19.9mph
18 Wayne Genzer 59 4 M 55-59 1:05:17 1:05:17 00:00 19.7mph
19 Mark Buesing 55 6 M 55-59 1:14:59 1:14:59 00:00 19.6mph
20 Luis Innes 46 1 M 45-49 45:08 45:08 00:00 19.6mph
21 Randall Landry 52 2 M 50-54 51:44 51:44 00:00 19.6mph
22 Randy Fuentes 51 19 M 50-54 1:30:53 1:30:53 00:00 19.6mph
23 Robert Harvey 40 11 M 40-44 1:05:54 1:05:54 00:00 19.5mph
24 Gregory Eckelbecker 40 16 M 40-44 1:14:37 1:14:37 00:00 19.2mph
25 Craig Hottell 42 1 M 40-44 43:41 43:41 00:00 19.2mph
26 Ricardo Guillen 49 8 M 45-49 1:06:45 1:06:45 00:00 19.2mph
27 Robert Armstrong 64 1 M 60-64 1:09:37 1:09:37 00:00 19.1mph
28 Joseph Steele 45 6 M 45-49 1:00:41 1:00:41 00:00 19.1mph
29 Tom Neagli 52 5 M 50-54 55:01 55:01 00:00 19.0mph
30 Curtis Whatley 48 2 M 45-49 52:20 52:20 00:00 18.9mph
31 Esteban ( Steve Palacio 32 1 M 30-34 43:52 43:52 00:00 18.8mph
32 Annie Aleman 44 1 F 40-44 52:35 52:35 00:00 18.8mph
33 Andres Nisimblat 32 12 M 30-34 1:17:49 1:17:49 00:00 18.7mph
34 Luis Hernandez Zarco 42 4 M 40-44 52:03 52:03 00:00 18.7mph
35 Frank Flores 50 20 M 50-54 1:32:55 1:32:55 00:00 18.7mph
36 Nicholaus Thomas 25 4 M 25-29 1:09:54 1:09:54 00:00 18.6mph
37 Robert Wagner 53 3 M 50-54 52:12 52:12 00:00 18.6mph
38 Unknown Chip: CA58555 3 0- 0 1:30:00 1:30:00 00:00 18.5mph
39 Shelly Campbell 31 1 F 30-34 1:04:46 1:04:46 00:00 18.5mph
40 Catherine Carmany 49 3 F 45-49 1:29:12 1:29:12 00:00 18.3mph
41 Anselmo Arispe 61 5 M 60-64 1:39:25 1:39:25 00:00 18.3mph
42 John Greene 39 9 M 35-39 1:11:07 1:11:07 00:00 18.2mph
43 Sandra Zavala 41 3 F 40-44 1:09:03 1:09:03 00:00 18.2mph
44 Van Savell 42 24 M 40-44 1:28:51 1:28:51 00:00 18.1mph
45 Bob Rios 56 2 M 55-59 58:31 58:31 00:00 18.0mph
46 Roy Rodriguez 46 13 M 45-49 1:18:17 1:18:17 00:00 17.9mph
47 Ron Cook 36 6 M 35-39 1:05:34 1:05:34 00:00 17.9mph
48 Darron Bergstrom 42 12 M 40-44 1:07:42 1:07:42 00:00 17.9mph
49 John Walvoord 34 4 M 30-34 58:49 58:49 00:00 17.8mph
50 Barb Savell 40 5 F 40-44 1:28:22 1:28:22 00:00 17.8mph
51 Mark Whitmore 55 1 M 55-59 56:36 56:36 00:00 17.6mph
52 Jon Gross 47 12 M 45-49 1:18:01 1:18:01 00:00 17.6mph
53 John Seaman 54 8 M 50-54 1:02:08 1:02:08 00:00 17.6mph
54 Kent Dawson 33 2 M 30-34 46:07 46:07 00:00 17.5mph
55 Mark Depew 44 21 M 40-44 1:24:15 1:24:15 00:00 17.4mph
56 Keith Carney 50 16 M 50-54 1:17:15 1:17:15 00:00 17.4mph
57 Ronnie Vaughn 62 2 M 60-64 1:19:31 1:19:31 00:00 17.3mph
58 Mary Fischer 42 6 F 40-44 1:33:12 1:33:12 00:00 17.3mph
59 Norma Ham 46 2 F 45-49 57:01 57:01 00:00 17.2mph
60 Myron H Rosen 39 12 M 35-39 1:18:45 1:18:45 00:00 17.1mph
61 Mike Kolat 52 6 M 50-54 55:15 55:15 00:00 17.1mph
62 Elizondo Michael 41 6 M 40-44 57:52 57:52 00:00 17.1mph
63 Jay Jones 37 7 M 35-39 1:07:22 1:07:22 00:00 17.1mph
64 Rob Contreras 35 13 M 35-39 1:23:40 1:23:40 00:00 17.0mph
65 Ethan Anderson 30 14 M 30-34 1:23:17 1:23:17 00:00 17.0mph
66 Erik Pieniazek 21 1 M 20-24 1:16:27 1:16:27 00:00 16.9mph
67 Joe Silva 45 19 M 45-49 1:35:58 1:35:58 00:00 16.8mph
68 Meg Gentle 31 2 F 30-34 1:13:03 1:13:03 00:00 16.7mph
69 Aaron Jacks 33 11 M 30-34 1:17:33 1:17:33 00:00 16.6mph
70 Christopher Michels 30 16 M 30-34 1:32:30 1:32:30 00:00 16.5mph
71 Carolyn Wells 28 1 F 25-29 1:31:37 1:31:37 00:00 16.5mph
72 Oscar Ceballos 39 15 M 35-39 1:36:20 1:36:20 00:00 16.4mph
73 Suzy Seeley 47 5 F 45-49 1:36:55 1:36:55 00:00 16.4mph
74 Jeff Kirk 52 14 M 50-54 1:11:46 1:11:46 00:00 16.4mph
75 Kenneth Berry 50 1 M 50-54 44:36 44:36 00:00 16.4mph
76 Wade Woehrmann 42 19 M 40-44 1:18:58 1:18:58 00:00 16.4mph
77 David Day 42 18 M 40-44 1:18:33 1:18:33 00:00 16.2mph
78 Peter Frenkel 40 20 M 40-44 1:19:14 1:19:14 00:00 16.2mph
79 Javier Osorio 32 19 M 30-34 1:34:53 1:34:53 00:00 16.2mph
80 Unknown Chip: CE27666 1 0- 0 53:03 53:03 00:00 15.9mph
81 Roy Garrett 48 10 M 45-49 1:10:52 1:10:52 00:00 15.9mph
82 Bernard Pieniazek 52 15 M 50-54 1:14:17 1:14:17 00:00 15.9mph
83 Ryan Ross 28 3 M 25-29 1:03:33 1:03:33 00:00 15.9mph
84 Ronald Kuhlemeier 47 17 M 45-49 1:31:19 1:31:19 00:00 15.9mph
85 Oscar Gregory 51 11 M 50-54 1:06:11 1:06:11 00:00 15.4mph
86 Raul Elizalde Jr 36 14 M 35-39 1:29:30 1:29:30 00:00 15.4mph
87 Desmond Rolf 64 3 M 60-64 1:21:02 1:21:02 00:00 15.3mph
88 Richard Schmidt 57 5 M 55-59 1:12:02 1:12:02 00:00 15.3mph
89 Jorge Quinones Jr. 48 5 M 45-49 58:11 58:11 00:00 15.1mph
90 Frank Pollack 58 3 M 55-59 1:01:29 1:01:29 00:00 15.1mph
91 David Seeley 47 21 M 45-49 1:37:38 1:37:38 00:00 15.0mph
92 Eddie Gamez 51 4 M 50-54 53:54 53:54 00:00 14.9mph
93 Mark Geneser 52 12 M 50-54 1:08:07 1:08:07 00:00 14.9mph
94 Francisco Villa 45 3 M 45-49 53:35 53:35 00:00 14.8mph
95 Candelario De Leon III 30 21 M 30-34 1:42:34 1:42:34 00:00 14.8mph
96 Roy Castillo 42 17 M 40-44 1:15:33 1:15:33 00:00 14.7mph
97 Walter Matich 66 1 M 65-69 1:15:51 1:15:51 00:00 14.7mph
98 Jeff Van Oonk 52 7 M 50-54 1:00:24 1:00:24 00:00 14.7mph
99 Anthony Noe 56 8 M 55-59 1:45:04 1:45:04 00:00 14.6mph
100 Angela Rivas 28 2 F 25-29 1:34:16 1:34:16 00:00 14.5mph
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Trevor Spofford 40 10 M 40-44 1:02:58 1:02:58 00:00 14.5mph
102 Mr. Mandy Muniz 44 25 M 40-44 1:37:59 1:37:59 00:00 14.3mph
103 Mike Craig 47 15 M 45-49 1:24:35 1:24:35 00:00 14.1mph
104 Tess Gonzales 39 1 F 35-39 1:11:27 1:11:27 00:00 14.1mph
105 George Valenzuela 47 14 M 45-49 1:22:43 1:22:43 00:00 14.1mph
106 Scott Hanright 36 8 M 35-39 1:09:20 1:09:20 00:00 14.1mph
107 Jose Rafael Cantu 39 4 M 35-39 1:03:16 1:03:16 00:00 14.0mph
108 Oscar Arambula 33 6 M 30-34 1:01:12 1:01:12 00:00 13.9mph
109 Oscar Zavala 32 5 M 30-34 1:00:57 1:00:57 00:00 13.9mph
110 Christopher Rollwitz 34 13 M 30-34 1:21:59 1:21:59 00:00 13.7mph
111 Gregory Cox 37 2 M 35-39 53:19 53:19 00:00 13.6mph
112 Michael Wortley 29 5 M 25-29 1:12:46 1:12:46 00:00 13.6mph
113 Lionel Haynes 48 4 M 45-49 55:40 55:40 00:00 13.5mph
114 Maria Del Carme Muņoz 40 7 F 40-44 1:42:55 1:42:55 00:00 13.3mph
115 Jeremy Berry 26 7 M 25-29 1:22:20 1:22:20 00:00 13.3mph
116 Rodrigo Thierry 15 1 M 5-19 1:43:12 1:43:12 00:00 13.3mph
117 Ed Ghiselin 47 16 M 45-49 1:26:24 1:26:24 00:00 13.3mph
118 Gary Price 47 23 M 45-49 1:46:21 1:46:21 00:00 13.2mph
119 Stephen Lewis 52 9 M 50-54 1:02:41 1:02:41 00:00 13.0mph
120 Marcos Alaniz 29 2 M 25-29 57:20 57:20 00:00 12.9mph
121 Kevin Berry 25 1 M 25-29 54:18 54:18 00:00 12.8mph
122 Carlton Darnell 52 18 M 50-54 1:27:46 1:27:46 00:00 12.8mph
123 Tim Akers 43 13 M 40-44 1:10:35 1:10:35 00:00 12.6mph
124 Laura Jennings 42 2 F 40-44 56:04 56:04 00:00 12.5mph
125 Paula Seaman 53 1 F 50-54 1:40:14 1:40:14 00:00 12.5mph
126 Sean Babcock 35 11 M 35-39 1:15:16 1:15:16 00:00 12.5mph
127 Robert Martin 45 11 M 45-49 1:17:00 1:17:00 00:00 12.4mph
128 Ed Klauke 55 7 M 55-59 1:39:03 1:39:03 00:00 12.4mph
129 Candelario De Leon III 30 15 M 30-34 1:23:58 1:23:58 00:00 11.9mph
130 Morgan Kolpack 52 21 M 50-54 1:35:28 1:35:28 00:00 11.9mph
131 Gerardo Gomez 40 23 M 40-44 1:26:44 1:26:44 00:00 11.9mph
132 William Dykes 52 17 M 50-54 1:25:55 1:25:55 00:00 11.7mph
133 Brian Garcia 32 20 M 30-34 1:38:24 1:38:24 00:00 11.0mph
134 Rodney White 37 M 35-39 00:00 00:00 10.9mph
135 Valdemar Martinez 32 9 M 30-34 1:12:27 1:12:27 00:00 10.8mph
136 Randy Frazier 49 18 M 45-49 1:31:53 1:31:53 00:00 10.7mph
137 Joey Hernandez 31 17 M 30-34 1:33:29 1:33:29 00:00 10.5mph
138 Camellia Jacks 39 2 F 35-39 1:38:47 1:38:47 00:00 9.91mph
139 Rene Gonzalez 60 4 M 60-64 1:25:20 1:25:20 00:00 9.82mph
140 Efrain Carrasco 46 20 M 45-49 1:36:39 1:36:39 00:00 9.58mph
141 Bandit Number 812 0- 0 00:00 00:00 9.04mph
142 Edward Maning 44 27 M 40-44 1:44:21 1:44:21 00:00
Software: The Race Director, Race Management Systems, http://www.theracedirector.com