TEAM ATS division 1 -- Age Group Results -- April 14, 2007
Men: 0-
5 6-
9 10-12
13-99
Women: 0-
5 6-
9 10-12
13-99
Women 6 to 9
Place Name Age Overall swim bike w tra run Total
1 Lillian Benwell 8 7 2:53.3 12:25.6 6:01.0 21:19.9
2 Amy Miller 9 9 2:18.8 13:31.0 6:40.6 22:30.4
3 Julia McCartney 8 11 4:27.5 13:55.7 6:19.0 24:42.2
4 Leah Sherman-Weiner 8 12 3:21.3 15:09.5 6:23.8 24:54.7
5 Madeleine McCall 7 17 3:28.6 18:34.1 7:43.9 29:46.6
6 Lily Jacaruso 7 26 6:22.2 22:33.8 7:45.2 36:41.2
7 kylie ballar 8 28 2:57.6 25:49.8 9:14.5 38:01.9
8 niki arar 7 29 5:33.7 18:40.6 15:11.0 39:25.3
9 Alia Shermer 6 30 6:58.9 25:55.0 6:57.1 39:51.1
Top
Women 10 to 12
Place Name Age Overall swim bike w tra run Total
1 Christina Koeppe 12 14 3:30.2 15:11.2 9:58.6 28:40.1
2 Mary Katherine Miller 12 20 2:57.7 16:54.9 13:58.1 33:50.7
3 Isabel Hall 10 21 3:07.2 19:46.4 11:31.8 34:25.5
4 Hannah Craddock 12 24 3:24.5 20:48.2 11:39.0 35:51.7
5 Madeline Gibson 10 25 3:56.5 20:00.0 12:24.7 36:21.2
6 Alexa Haverlah 12 27 5:47.8 18:12.9 13:13.9 37:14.6
Top
Women 13 and over
Place Name Age Overall swim bike w tra run Total
1 Kate Onion 13 37 8:41.5 30:19.0 16:56.9 55:57.4
2 Katie Cowan 14 38 6:47.2 32:48.7 20:12.7 59:48.6
3 Amber V 14 41 5:49.4 25:19.2 41:12.2 1:12:20.9
Top
Men 6 to 9
Place Name Age Overall swim bike w tra run Total
1 zachary west 6 1 2:52.6 9:13.4 4:43.0 16:49.0
2 Ryan Brown 8 2 2:13.7 12:02.4 4:42.6 18:58.8
3 joseph kerey 7 3 2:44.3 10:30.0 6:51.1 20:05.5
4 Conor Kratsas 9 4 3:22.6 11:45.8 5:33.5 20:41.9
5 Josh Berliner 9 5 4:05.3 11:23.4 5:15.0 20:43.8
6 Tyler Thornhill 9 6 2:36.3 12:22.3 5:52.2 20:50.9
7 William Bowers 9 8 2:16.8 13:52.3 5:51.5 22:00.6
8 Kody Milnor 8 10 5:14.4 12:27.4 5:45.8 23:27.6
Top
men 10-12
Place Name Age Overall swim bike w tra run Total
1 Taylor Jackson 11 13 3:33.9 18:24.5 5:58.2 27:56.6
2 Scott Newman 12 15 3:21.5 16:03.6 9:20.6 28:45.7
3 Nick Fleher 11 16 3:54.2 15:35.3 9:30.2 28:59.7
4 Jeremy Brown 10 18 4:24.7 18:24.3 9:30.8 32:19.8
5 Zachary Koeppe 10 19 4:40.2 17:03.6 10:36.9 32:20.7
6 marshall woodward 10 22 4:40.8 18:26.1 12:02.8 35:09.8
7 Tanner Kohfield 10 23 4:07.3 20:08.8 11:24.9 35:41.1
8 Christian McCartney 11 31 4:47.9 23:31.4 15:00.0 43:19.4
9 Jeremy Howell 10 33 9:44.1 25:47.8 12:42.5 48:14.5
10 Robert Wetzel 10 34 5:15.7 29:33.2 14:37.7 49:26.6
Top
Men 13 and over
Place Name Age Overall swim bike w tra run Total
1 Christian Casey 14 32 6:28.9 25:14.7 13:46.4 45:30.1
2 Alex Person 15 35 6:00.3 30:49.6 12:47.1 49:37.0
3 Jack Reid 14 36 8:59.7 29:24.4 15:26.2 53:50.4
4 Tom Kurtzweil 15 39 11:55.4 31:40.4 22:19.6 1:05:55.5
5 Benjamin Prince 16 40 5:25.7 25:30.9 40:34.4 1:11:31.0