Four States Tri 2004 Individual -- Age Group Results -- May 23, 2004
Britton's Bicycle Shop Championchip Timing 210.656.1655
Overall Female Winners
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Stacy Dannels 37 **** 9:59.5 **** 34:38.1 **** 19:57.1 1:04:34.8
2 2 Amber Fischer 31 **** 10:27.3 **** 39:46.8 **** 20:52.2 1:11:06.4
3 3 Nina Hyre 48 **** 12:16.9 **** 36:29.7 **** 24:12.4 1:12:59.1
Overall Female Masters Winners
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Brenda Starnes 52 **** 10:39.2 **** 42:47.1 **** 29:47.6 1:23:13.9
Women 16 to 19
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Emily McDaniel 19 1 8:46.7 1 48:29.2 1 25:03.7 1:22:19.7
Women 25 to 29
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Dana Schultz 27 1 11:47.1 1 45:24.3 1 26:43.5 1:23:54.9
Women 30 to 34
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Amy Daily-Johnson 32 2 10:58.5 2 39:51.5 1 22:26.9 1:13:16.9
2 7 Shelley Beaty 31 3 11:26.5 3 40:41.9 3 25:06.5 1:17:14.9
3 8 Julie Burroughs 34 4 12:46.3 1 39:34.9 2 25:03.4 1:17:24.7
4 15 Amy Stremming 34 6 13:23.2 5 46:09.6 4 26:05.6 1:25:38.5
5 19 Cathy Unerfusser 34 8 14:42.2 6 47:09.5 5 27:41.2 1:29:32.9
6 21 Meredith Morris 31 7 14:10.2 7 50:06.3 6 28:01.3 1:32:17.9
7 23 Dana Gescheidle 34 5 13:11.8 8 55:06.1 7 29:51.5 1:38:09.5
Women 35 to 39
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Ruth Bowen 35 3 11:27.6 1 40:00.7 1 23:13.3 1:14:41.6
2 6 Anji Yetman 38 2 11:26.1 2 40:42.0 2 23:31.3 1:15:39.5
3 13 Lisa Lambert 36 1 10:05.4 6 48:32.6 4 26:32.7 1:25:10.8
4 14 Tani Johnson 39 5 13:19.8 3 46:47.4 3 25:15.4 1:25:22.6
5 18 Julie Parke 35 4 13:07.5 4 48:08.4 5 27:47.8 1:29:03.8
6 24 Lisa Barnhart 38 7 23:18.8 5 48:19.1 6 27:53.4 1:39:31.3
7 27 Renee Buchholtz 39 6 20:48.2 7 50:41.8 7 34:22.1 1:45:52.1
Women 40 to 44
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Suzanne Wallace-Swint 40 1 12:28.9 1 43:15.0 1 25:59.4 1:21:43.4
2 25 Jana Russell 40 2 16:35.2 2 54:14.0 2 29:23.3 1:40:12.5
Women 45 to 49
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Lauren Wallach 46 1 12:58.7 1 48:13.8 1 25:52.5 1:27:05.1
2 26 Linda Cerda 49 2 13:30.1 2 52:26.0 2 34:16.9 1:40:13.0
Women 50 to 54
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Carla Anderson 51 1 12:03.6 1 50:13.7 1 25:58.3 1:28:15.6
2 22 Chalmers Ward 50 2 16:45.5 2 50:26.2 2 30:41.0 1:37:52.7
Women 55 to 59
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 20 Carolyn Sutton 59 1 14:20.9 1 48:11.8 1 29:10.0 1:31:42.7
2 28 Karen Provenmire 58 2 21:33.6 2 56:53.5 2 39:07.5 1:57:34.7
Overall Male Winners
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Patrick Schuster 32 **** 8:39.5 **** 32:27.8 **** 17:42.4 58:49.8
2 2 Rick Rosales 31 **** 9:46.0 **** 34:17.1 **** 16:52.1 1:00:55.2
3 3 Patrick Marr 35 **** 9:06.8 **** 34:26.4 **** 17:25.1 1:00:58.3
Overall Male Masters Winners
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Richard Hyre 57 **** 10:19.3 **** 34:22.3 **** 21:06.6 1:05:48.2
Men 16 to 19
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Lukas Siska 19 1 7:09.0 2 39:29.7 2 18:52.6 1:05:31.3
2 21 Rody Haley 18 2 7:18.4 1 38:15.5 4 21:00.9 1:06:34.9*
3 32 Chauncey Deller 18 3 8:38.8 3 40:14.6 3 20:01.4 1:08:54.9
4 36 Josue Nunez 17 4 11:06.7 4 41:04.4 1 17:41.6 1:09:52.7
5 74 Richard Larrimer 19 6 13:23.9 5 44:14.5 5 29:18.8 1:26:57.3
Men 20 to 24
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 13 Eric Deller 20 1 8:22.1 1 38:14.6 1 18:21.4 1:04:58.1
2 55 Steven Vrbka 20 2 12:22.2 2 38:39.6 2 24:10.1 1:15:11.9
Men 25 to 29
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Jason Fishman 28 5 44:16.3 1 18:32.2 1:02:48.5
2 31 Greg Bulton 29 7 14:44.6 1 34:34.2 2 19:23.0 1:08:41.9
3 43 Luke Porter 29 5 11:11.9 3 38:05.2 4 21:46.9 1:11:04.1
4 46 James LaFleur 28 3 10:51.0 2 37:25.3 6 23:19.1 1:11:35.5
5 62 Michael Smith 28 1 9:04.9 4 44:08.0 7 25:39.4 1:18:52.4
6 72 Jamie Riell 26 4 11:10.8 6 52:17.4 5 22:51.7 1:26:20.0
7 75 Oscar Ruis 29 2 9:20.6 8 57:27.5 3 20:43.6 1:27:31.7
8 79 Jason Fisher 27 6 13:04.2 7 52:47.1 8 27:45.5 1:33:36.9
Men 30 to 34
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Alver Dunbar 32 2 9:04.3 4 35:02.1 2 18:06.1 1:02:12.5
2 12 Fermin Renteria 34 1 8:17.7 6 35:21.4 6 21:11.6 1:04:50.7
3 14 Brian Fischer 31 5 10:28.4 3 34:52.5 4 19:49.4 1:05:10.4
4 16 John Johnson 33 11 11:40.3 5 35:08.5 3 18:46.4 1:05:35.3
5 18 Sergio Martinez 31 3 9:15.0 7 39:08.1 1 17:45.5 1:06:08.7
6 25 Brandon Bowen 34 9 10:49.1 2 34:30.7 8 21:52.1 1:07:12.0
7 28 Glen Dyson 30 10 10:49.3 1 33:53.4 12 23:09.0 1:07:51.8
8 52 Graig Fomby 32 14 12:24.5 8 39:55.5 10 22:21.9 1:14:42.0
9 58 Tabor Campbell 33 8 10:48.9 9 41:47.9 14 24:16.6 1:16:53.4*
10 59 Matthew Wood 32 4 10:17.5 10 42:41.2 15 24:16.9 1:17:15.7
11 61 Bob Hunthrop 34 12 11:42.2 12 44:20.7 9 22:18.2 1:18:21.1
12 64 Gerardo Ramirez 31 16 14:32.5 11 44:02.8 5 20:58.8 1:19:34.1
13 65 Terry Weidman 34 6 10:43.1 15 48:24.1 7 21:34.3 1:20:41.6
14 66 Greg Chenault 32 13 11:50.1 14 46:12.0 11 22:48.0 1:20:50.2
15 71 Britt Morris 34 15 13:41.7 13 44:48.3 16 27:31.1 1:26:01.1
16 73 David Reeder 31 7 10:48.0 16 51:47.1 13 23:56.4 1:26:31.6
Men 35 to 39
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Chris Hunt 36 4 8:49.0 1 34:20.6 2 17:53.0 1:01:02.7
2 5 Perry Parke 35 3 8:41.5 3 34:50.5 3 18:00.6 1:01:32.7
3 8 Marcelo Silva 35 1 8:04.2 7 37:00.9 1 17:26.7 1:02:31.8
4 10 Baucum Fulk 37 7 10:11.4 2 34:43.6 4 18:31.1 1:03:26.2
5 11 james owens 37 6 9:35.7 5 35:47.8 5 18:37.7 1:04:01.2
6 19 Allen Johnson 35 8 10:19.5 4 34:52.4 7 21:18.7 1:06:30.6
7 23 Brent Robinson 39 2 8:06.4 10 38:50.4 6 19:52.2 1:06:49.0
8 35 Bill James 35 9 10:28.9 6 36:03.9 10 23:04.1 1:09:37.0
9 37 Darin Powell 37 10 10:39.1 8 37:55.7 8 21:27.5 1:10:02.3
10 41 Chris Noonan 38 5 9:10.9 9 38:34.8 9 23:03.6 1:10:49.4
11 57 Mike LaBorde 39 11 11:55.0 11 40:08.4 11 24:01.6 1:16:05.1
Men 40 to 44
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Barry Bryant 43 4 10:35.2 2 36:07.9 6 19:55.6 1:06:38.7
2 27 Noel Widdowson 42 5 10:46.8 6 37:31.1 2 19:24.4 1:07:42.4
3 30 John ed Moore 40 2 9:54.1 4 36:47.2 10 21:36.4 1:08:17.7
4 33 Jeff Goff 44 14 13:17.0 1 35:15.7 8 20:31.2 1:09:03.9
5 34 Chris Gescheidle 43 11 11:34.3 5 36:55.9 9 21:05.9 1:09:36.1
6 38 Thomas Daniels 43 7 11:04.5 7 39:43.6 1 19:19.0 1:10:07.2
7 40 Jeff Beaty 43 10 11:31.3 3 36:34.0 11 22:30.7 1:10:36.1
8 42 Josh Rubin 43 3 10:18.5 10 40:49.0 5 19:52.5 1:11:00.1
9 44 Ricardo Mora 41 6 10:49.5 9 40:44.7 4 19:45.5 1:11:19.7
10 45 Doug Dodge 43 9 11:28.3 8 39:54.8 7 19:58.5 1:11:21.7
11 47 Mike Angel 41 8 11:22.1 11 41:36.7 3 19:41.6 1:12:40.4
12 50 Mike Huckabee 40 1 8:37.5 12 42:22.1 12 22:33.6 1:13:33.2
13 78 Michael Manley 40 12 12:20.5 14 51:24.6 15 28:14.7 1:31:59.8*
14 82 Jeffrey Shapiro 43 15 18:58.8 13 50:46.5 13 26:47.9 1:36:33.3
15 84 Booth Rand 41 13 12:32.4 16 56:59.9 16 29:41.3 1:39:13.6
16 85 Galen Hunter 44 16 21:15.8 15 52:42.7 14 27:09.9 1:41:08.5
Men 45 to 49
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Mike McHalffey 45 1 10:03.8 2 34:44.1 1 17:29.4 1:02:17.4
2 20 Dean Flanner 48 4 10:54.8 1 34:27.8 3 21:12.0 1:06:34.6
3 51 Mark Adams 49 3 10:48.3 3 39:18.2 4 23:51.0 1:13:57.5
4 53 Chuck Thornton 48 5 11:32.1 5 42:32.6 2 20:49.2 1:14:54.0
5 70 Michael Gibson 48 6 16:29.6 4 40:38.5 6 27:57.5 1:25:05.6
6 77 Wylie Shores 45 2 10:30.3 6 53:05.8 5 27:18.6 1:30:54.7
Men 50 to 54
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 26 Gerald Morris 50 1 10:31.4 3 37:06.2 1 19:42.0 1:07:19.6
2 29 Chrisher Lane 54 2 11:12.4 2 36:01.1 3 20:45.2 1:07:58.8
3 39 David Wonn 50 4 12:09.1 1 35:14.7 5 23:03.8 1:10:27.7
4 56 Steve Rains 54 7 14:28.2 4 41:01.4 2 20:05.4 1:15:35.1
5 63 Jack Armstrong 52 3 11:35.7 5 41:50.3 6 25:38.5 1:19:04.5
6 67 Kirk Riley 52 5 12:53.6 6 45:52.2 4 22:56.6 1:21:42.4
7 80 Stephen Engelhardt 53 6 14:18.3 7 49:02.7 7 31:00.3 1:34:21.3
Men 55 to 59
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 24 Michael Zinn 57 1 10:11.8 1 36:33.2 1 20:05.4 1:06:50.4
2 48 Rick Springstood 55 3 10:50.9 2 38:07.5 2 23:46.3 1:12:44.7
3 54 Robert Fleming 56 2 10:41.2 3 39:03.4 4 25:17.4 1:15:02.0
4 68 Lloyd Burnett 55 4 13:09.7 4 42:56.5 5 26:00.1 1:22:06.3
5 69 Robert Sharp 56 5 15:03.7 5 43:55.8 3 24:12.8 1:23:12.4
Men 60 and over
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 49 Randy Oates 60 1 12:30.8 1 39:36.5 1 21:22.7 1:13:30.1
2 60 Charlie Dunn 62 2 14:06.9 2 40:25.6 2 23:04.6 1:17:37.2
3 76 Fletcher Sutton 62 4 16:21.7 3 46:15.4 5 28:11.2 1:30:48.4
4 81 Jim Horton 60 3 14:52.3 5 55:01.7 3 24:46.4 1:34:40.4
5 83 Oakland DeMoss 75 6 23:57.8 4 47:17.7 4 27:07.6 1:38:23.2
6 86 Guy Echols 61 5 22:10.5 6 57:13.2 6 36:51.6 1:56:15.4
Athena 0-99
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Debra Williams 42 1 9:46.3 2 42:23.6 1 23:39.7 1:15:49.6
2 2 Carolyn Cordes 37 2 10:52.6 1 42:00.2 2 25:57.7 1:18:50.5
Clydesdale 0-99
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Jonathan Braddick 27 1 10:05.6 1 34:35.0 4 21:18.0 1:05:58.6
2 2 Andrew Mills 35 4 11:51.8 2 37:57.4 1 20:15.3 1:10:04.5
3 3 Philip Duhon 32 5 11:57.2 4 39:25.4 2 20:36.1 1:11:58.8
4 4 Rick Gola 42 6 13:31.5 3 38:08.6 3 21:10.6 1:12:50.8
5 5 Chris Dunn 50 3 11:31.9 5 40:36.1 5 25:12.7 1:17:20.7
6 6 Jim Smith 46 7 14:05.1 6 51:09.0 6 26:09.9 1:31:24.0
7 7 Reed Lynch 35 2 10:41.1 7 51:32.5 7 29:30.3 1:31:44.0
8 8 Mike Echols 58 8 17:01.4 8 59:42.0 8 39:56.4 1:56:39.9
*Overall place within gender.
Team (Male 0-99)
Overall* ----- Swim ----- ----- Bike w/ T ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Bon Mayo 99 1 7:10.6 1 36:23.3 1 16:43.8 1:00:17.7
2 2 Dair Burroughs 99 2 12:35.2 2 37:19.3 2 19:59.5 1:09:54.0
*Overall place within gender.
Software: The Race Director, Race Management
Systems, http://www.theracedirector.com/