bisd run for the grads

Overall Finish List

February 20, 2010




                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Michael Jones                             49     1 M 40-49    19:40.6    19:40.6     0:00.0    6:21/M
    2    erik thormaehlen                          25     1 M 20-29    21:17.4    21:17.4     0:00.0    6:52/M
    3    Thomas Wiberg                             44     2 M 40-49    21:33.9    21:33.9     0:00.0    6:57/M
    4    nathan baldwin                            11     1 M 10-14    21:49.4    21:49.4     0:00.0    7:02/M
    5    joe garcia                                44     3 M 40-49    22:43.3    22:43.3     0:00.0    7:20/M
    6    Evan Walters                              18     1 M 15-19    22:54.6    22:54.6     0:00.0    7:23/M
    7    Lee Renaud                                37     1 M 30-39    22:55.0    22:55.0     0:00.0    7:24/M
    8    mira jubela                               63     1 F 60-99    24:02.9    24:02.9     0:00.0    7:45/M
    9    Kathy Grant                               45     1 F 40-49    24:06.7    24:06.7     0:00.0    7:46/M
   10    Esperanza Garibay                         14     1 F 10-14    25:37.5    25:37.5     0:00.0    8:16/M
   11    Dominic Pedrotti                          14     2 M 10-14    25:37.6    25:37.6     0:00.0    8:16/M
   12    kasey booth                               18     1 F 15-19    25:57.9    25:57.9     0:00.0    8:22/M
   13    Lauren Jung                               36     1 F 30-39    25:58.5    25:58.5     0:00.0    8:23/M
   14    Jennifer Vela                             36     2 F 30-39    26:01.0    26:01.0     0:00.0    8:24/M
   15    Sonny Roberson                            61     1 M 60-99    26:03.4    26:03.4     0:00.0    8:24/M
   16    Kirk Vogt                                 18     2 M 15-19    26:05.6    26:05.6     0:00.0    8:25/M
   17    mike smiley                               60     2 M 60-99    26:29.1    26:29.1     0:00.0    8:33/M
   18    Celene Edmons                             53     1 F 50-59    26:58.8    26:58.8     0:00.0    8:42/M
   19    Julie Lakin                               49     2 F 40-49    27:05.7    27:05.7     0:00.0    8:44/M
   20    Chuck Hickman                             40     4 M 40-49    27:12.9    27:12.9     0:00.0    8:46/M
   21    Kimberly Galland                          46     3 F 40-49    27:31.1    27:31.1     0:00.0    8:53/M
   22    Irene Buesing                             52     2 F 50-59    27:38.3    27:38.3     0:00.0    8:55/M
   23    Lilly Walters                             14     2 F 10-14    28:14.6    28:14.6     0:00.0    9:06/M
   24    Cindy James                               36     3 F 30-39    28:35.8    28:35.8     0:00.0    9:13/M
   25    Unknown Partic. 124                              1 M  0- 0    28:41.6    28:41.6     0:00.0    9:15/M
   26    Janet Shircel                             59     3 F 50-59    28:47.2    28:47.2     0:00.0    9:17/M
   27    Julissa Garibay                           39     4 F 30-39    29:54.3    29:54.3     0:00.0    9:39/M
   28    Sharon Kolodzie                           48     4 F 40-49    30:26.4    30:26.4     0:00.0    9:49/M
   29    justin Mckenzie                           27     2 M 20-29    30:34.8    30:34.8     0:00.0    9:52/M
   30    Donna Davis                               43     5 F 40-49    31:08.6    31:08.6     0:00.0   10:03/M
   31    Yvonne Groth                              51     4 F 50-59    31:12.3    31:12.3     0:00.0   10:04/M
   32    Andrea Sawyer                             51     5 F 50-59    31:20.8    31:20.8     0:00.0   10:06/M
   33    Vanessa Brady                             38     5 F 30-39    31:37.6    31:37.6     0:00.0   10:12/M
   34    stacie murrah                             39     6 F 30-39    31:54.6    31:54.6     0:00.0   10:17/M
   35    Krista Lux                                38     7 F 30-39    31:56.1    31:56.1     0:00.0   10:18/M
   36    Melissa Ellis                             43     6 F 40-49    32:25.7    32:25.7     0:00.0   10:27/M
   37    Desiree Terrell                           27     1 F 20-29    32:29.1    32:29.1     0:00.0   10:29/M
   38    Kevin Grant                               51     1 M 50-59    32:45.4    32:45.4     0:00.0   10:34/M
   39    stephanie schneider                       48     7 F 40-49    33:58.3    33:58.3     0:00.0   10:57/M
   40    Cindy Vogt                                52     6 F 50-59    34:34.3    34:34.3     0:00.0   11:09/M
   41    madeline clouse                           18     2 F 15-19    34:54.5    34:54.5     0:00.0   11:15/M
   42    Sheelah Soddhi                            47     8 F 40-49    37:00.4    37:00.4     0:00.0   11:56/M
   43    David Phillip                             44     5 M 40-49    38:55.0    38:55.0     0:00.0   12:33/M
   44    Rachel Vogt                               10     1 F 10-14    39:19.2    39:19.2     0:00.0   12:41/M
   45    hannah murrah                             10     3 F 10-14    39:25.7    39:25.7     0:00.0   12:43/M
   46    tayler zopka                              10     4 F 10-14    39:26.0    39:26.0     0:00.0   12:43/M
   47    lindsey nash                              17     3 F 15-19    41:16.4    41:16.4     0:00.0   13:19/M
   48    jordan cason                              16     4 F 15-19    41:16.6    41:16.6     0:00.0   13:19/M
   49    Crystal Pena                              38     8 F 30-39    48:01.0    48:01.0     0:00.0   15:29/M



Software: The Race Director, Race Management Systems, http://www.theracedirector.com