Small Tiny Texan Tri  -  Age Group Results  -  July 25, 2010


Results By Britton's Bicycle Shop

Small Texan Individual

Overall Female Open Winners

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       6  Patricia Murphy         40    1    23:39.2           0:56.9     1  1:23:59.5           0:51.7     1    47:58.1        2:37:25.5    

Female 20 to 24

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      39  Courtney Nelson         20    1    31:11.8           1:10.3     1  1:42:35.3           0:56.9     1    44:42.2        3:00:36.6    

Female 25 to 29

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      12  ERIN ANDERSON           25    1    27:16.0           0:36.6     1  1:27:12.9           0:40.1     1    47:06.7        2:42:52.5    
     2      84  Shelly Friedeck         29    4    31:59.9           2:13.1     2  1:40:58.1           1:29.0     2  1:00:51.1        3:17:31.4    
     3     110  Amy Gawlik              27    2    28:44.5           1:16.9     5  1:58:06.4           1:18.1     3  1:02:48.9        3:32:14.9    
     4     111  Beth Taylor             25    3    30:25.9           2:07.4     3  1:49:18.9           1:42.6     4  1:10:33.8        3:34:08.7    
     5     144  Gabrielle Groom         27    5    43:48.0           3:25.0     4  1:57:25.2           2:11.2     5  1:24:55.4        4:11:44.9    

Female 30 to 34

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      23  Jen Kennedy             33    1    23:06.5           0:37.0     1  1:30:46.8           1:00.9     2    57:41.3        2:53:12.6    
     2      32  Erin Ruyle              32    7    35:59.1           1:18.8     2  1:34:46.6           0:50.6     1    46:19.6        2:59:14.9    
     3      72  Karri Bernal            30    2    23:23.5           2:28.1     3  1:41:01.4           1:13.5     5  1:04:16.2        3:12:22.8    
     4      93  Susan Galich            33    4    34:03.0           0:51.7     4  1:45:14.9           1:10.5     3    59:06.7        3:20:26.9    
     5     113  Christina Worle         30    5    34:14.7           2:22.3     6  1:54:53.2           2:14.1     4  1:01:36.4        3:35:20.7    
     6     127  Angy Newell             30    8    36:14.7           2:03.5     5  1:49:44.6           3:17.0     7  1:15:02.5        3:46:22.3    
     7     131  Linda Walker            31    3    25:35.1           2:05.3     7  1:59:23.1           3:45.6     8  1:19:49.6        3:50:38.8    
     8     141  Orissa Loftin           33    9    43:38.6           1:29.6     9  2:01:34.3           1:22.4     6  1:14:25.9        4:02:30.9    
     9     143  Michele Elmore          31    6    35:06.5           2:33.8     8  2:00:53.3           2:25.2     9  1:26:28.1        4:07:27.0    

Female 35 to 39

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      36  Mandie Svatek           35    1    27:22.4           1:15.6     3  1:38:46.3           1:14.4     1    51:18.8        2:59:57.6    
     2      53  Karen Spangle           37    5    34:33.4           1:14.1     2  1:36:36.6           0:58.8     2    52:26.9        3:05:49.8    
     3      57  Michelle Pryor          36    2    28:48.5           2:09.3     4  1:39:00.3           1:02.0     4    55:33.4        3:06:33.6    
     4      69  Shirley Gonzales        38    6    34:34.5           1:05.8     1  1:30:00.2           0:54.3     5  1:04:23.0        3:10:57.9    
     5      82  Lisa Watts              38    4    34:24.4           2:23.3     5  1:42:30.9           1:59.9     3    54:42.0        3:16:00.6    
     6     122  Kristina Cordova        35    3    32:58.9           2:46.0     6  1:47:53.9           1:27.7     8  1:14:42.0        3:39:48.6    
     7     133  Ronda Wenzel            38    7    37:37.6           1:58.7     8  2:01:55.4           1:18.0     6  1:09:57.9        3:52:47.7    
     8     138  Jennifer Clancy         36    8    38:42.9           4:13.7     9  2:02:34.1           1:26.9     7  1:12:09.0        3:59:06.7    
     9     146  Katherine Cottrell      35    9    39:18.7           2:26.9     7  2:01:39.1           1:57.3     9  1:29:07.8        4:14:29.9    

Female 40 to 44

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      19  CHRISTIANE REETZ SAVER  44    2    33:15.3           0:45.2     1  1:23:02.0           0:27.3     1    50:10.5        2:47:40.4    
     2      26  jennifer browning       42    1    30:36.4           1:24.0     2  1:29:31.2           0:35.3     2    52:37.5        2:54:44.5    
     3      41  Tami Given              42    3    33:23.5           1:45.3     3  1:30:43.3           1:13.4     3    54:57.6        3:02:03.3    
     4     119  Dana Cardwell           44    4    36:01.3           1:57.9     5  1:52:17.9           1:09.7     5  1:06:58.6        3:38:25.5    
     5     120  Elizabeth Lopez         41    5    50:38.0           1:29.5     4  1:40:24.8           1:19.2     4  1:05:03.0        3:38:54.6    

Female 45 to 49

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      85  Leah Shiely             45    3    39:56.8           8:30.6     1  1:35:41.0           1:36.4     1    52:00.4        3:17:45.3    
     2     124  DORIAN RAMIREZ          45    2    36:47.5           2:07.0     4  1:56:59.3           2:41.1     2  1:02:36.6        3:41:11.6    
     3     125  Claire Mitchell         48    4    41:29.2           0:48.9     2  1:46:07.2           1:23.5     3  1:15:08.3        3:44:57.2    
     4     135  Martha St. Romain       48    1    36:00.8           1:30.7     3  1:55:34.1           1:17.9     4  1:19:18.4        3:53:42.0    

Female 50 to 54

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      65  Jama Henderson          50    1    34:12.8           1:33.4     1  1:36:19.6           1:14.2     1    57:00.7        3:10:20.7    
     2     147  Eileen Baze             52    2    43:04.5           3:49.3     2  2:06:22.6           3:33.8     2  1:27:34.7        4:24:25.0    

Female 55 and over

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1     142  ELLOUISE MORSE          67    1    38:21.3           1:44.2     1  1:56:45.3           1:38.8     1  1:25:45.1        4:04:14.8    

 

Overall Male Open Winners

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  WES ANDERSON            29    1    24:07.9           0:27.0     1  1:17:44.3           0:32.9     1    38:49.1        2:21:41.2    

Male 12 to 19

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      18  Zachary Ornelas         19    1    35:20.0           1:49.1     1  1:31:22.6           1:56.5     1    36:02.0        2:46:30.3    

Male 20 to 24

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       4  Michael Pelechaty       21    1    21:10.4           0:50.8     3  1:24:53.6           0:31.9     1    47:46.8        2:35:13.6    
     2      10  Brandt Rensmeyer        20    3    28:11.2           0:53.1     1  1:21:36.0           1:03.7     2    48:41.6        2:40:25.7    
     3      16  Matthew Grange          20    9    30:56.5           1:11.6     2  1:23:27.6           0:54.5     3    49:13.2        2:45:43.5    
     4      30  Hector Cervantes Artea  22   12    33:15.5           0:46.1     5  1:30:41.8           1:15.1     4    52:44.6        2:58:43.3    
     5      33  Kyle Simon              21   11    32:36.0           1:29.6     4  1:30:33.3           0:34.8     5    54:04.3        2:59:18.2    
     6      59  EVAN HARWOOD            21    2    26:51.0           1:42.9    12  1:39:10.1           0:35.1     6    58:41.9        3:07:01.0    
     7      67  Simon Sattler           24   10    31:40.2           1:37.8     6  1:32:23.7           1:00.0    12  1:03:51.4        3:10:33.1    
     8      73  Tony Seitz              20    7    29:24.4           1:33.4     7  1:33:38.9           0:50.4    14  1:07:07.2        3:12:34.4    
     9      75  Donald Hackett          20    5    29:13.3           1:33.7    10  1:38:02.2           1:03.4    11  1:03:14.9        3:13:07.7    
    10      77  daniel Marriott         24    4    28:56.5           1:48.5     8  1:36:32.0           1:14.3    13  1:05:06.2        3:13:37.6    
    11      80  JAIME FRANCO            20    8    30:38.8           4:07.3    13  1:39:59.1           1:58.0     7    58:45.2        3:15:28.5    
    12      90  David Zhou              24   13    33:32.3           3:06.2    11  1:38:23.4           1:43.2    10  1:02:39.0        3:19:24.1    
    13     103  Robert Krantz           20    6    29:18.0           1:02.5     9  1:37:49.8           1:25.9    15  1:15:26.5        3:25:02.8    
    14     108  Christopher Howard      24   14    33:46.4           2:05.4    14  1:48:50.1           2:27.8     9  1:01:41.9        3:28:51.8    
    15     145  CODY CRAWFORD           24   15    59:02.9           2:22.1    15  2:08:29.5           2:37.9     8  1:00:49.3        4:13:21.8    

Male 25 to 29

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      11  Josh Peterson           26    1    28:24.4           0:32.4     1  1:22:17.6           0:48.7     3    50:27.0        2:42:30.2    
     2      22  Michael Bernatovich     26    3    34:09.0           0:54.3     2  1:27:40.1           0:35.6     2    48:31.3        2:51:50.4    
     3      49  ryan Silva              28    6    47:44.2           1:44.0     5  1:36:02.8           2:09.4     1    36:42.4        3:04:22.8    
     4      70  Peter Martin            27    2    33:33.0           1:34.7     3  1:31:14.2           0:47.1     4  1:04:24.2        3:11:33.4    
     5      92  Erik Pieniazek          25    4    35:47.8           3:31.1     4  1:34:11.7           1:48.8     5  1:04:47.2        3:20:06.7    
     6     139  Michael Brenneman       28    7    55:46.7           2:58.5     6  1:44:47.0           2:05.1     6  1:14:14.0        3:59:51.4    
     7     149  MATT WEIR               29    5    47:35.5           2:44.8     7  2:09:18.3           3:01.0     7  1:42:05.0        4:44:44.7    

Male 30 to 34

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       8  MICHAEL TARABAY         34    1    25:30.0           0:50.7     3  1:23:04.9           0:58.5     2    49:01.4        2:39:25.5    
     2       9  John Mott               32    3    27:53.6           0:34.2     1  1:19:32.0           0:27.4     5    51:43.5        2:40:10.8    
     3      24  Augusto Garcia          33   14    36:57.0           1:00.5     4  1:25:10.8           1:00.2     3    49:56.5        2:54:05.0    
     4      25  Bart Barrett            30    5    30:35.2           1:24.7    11  1:33:34.0           1:28.5     1    47:03.7        2:54:06.3    
     5      38  EDUARDO(CARLOS) RUIZ    32    6    31:37.0           1:57.8     6  1:27:29.4           0:48.2    11    58:25.0        3:00:17.6    
     6      42  Kyle McFarland          34    7    32:19.8           2:00.4     8  1:30:42.4           1:33.2     7    56:01.3        3:02:37.2    
     7      50  Robert Svatek           34   15    37:57.0           1:07.2    10  1:33:10.0           1:04.6     4    51:30.8        3:04:49.6    
     8      51  BRANDON HUFF            33    4    30:04.2           0:57.7     2  1:22:53.1           1:09.6    15  1:09:49.8        3:04:54.5    
     9      55  Mitchell Fickey         33   16    38:32.6           1:02.0     7  1:28:48.1           0:53.6     9    57:03.6        3:06:19.9    
    10      61  JOSEPH LUNSFORD         34    9    33:14.1           2:36.0    12  1:34:13.2           0:55.1     8    56:46.3        3:07:44.9    
    11      62  Brody Kundtson          31   13    35:32.2           0:53.2     5  1:26:37.5           1:47.1    12  1:03:23.6        3:08:13.7    
    12      74  Adrian Bernal           30   10    33:25.2           1:36.3    15  1:39:02.4           0:46.5    10    58:01.2        3:12:51.6    
    13      76  Michael Little          34    8    32:33.4           1:50.3    17  1:43:26.9           1:08.1     6    54:32.3        3:13:31.0    
    14      89  Steven Bergsman         34    2    26:05.8           3:42.4    14  1:38:10.5           2:45.9    14  1:08:35.5        3:19:20.3    
    15     102  Jeremy Cory             34   18    42:34.9           1:08.3    13  1:36:16.3           0:40.6    13  1:04:09.7        3:24:50.0    
    16     107  Ben Dusinbenne          30   11    33:58.6           1:48.0     9  1:32:21.9           0:39.4    17  1:19:25.0        3:28:13.0    
    17     114  Kyle Crowell            31   12    34:45.5           2:12.6    16  1:42:44.8           2:17.6    16  1:14:04.5        3:36:05.0    

Male 35 to 39

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       3  ANDREW GUNTHER          35    2    28:03.4           0:57.9     1  1:18:21.4           0:49.5     1    41:18.7        2:29:31.1    
     2      14  Tim Alcott              39    4    28:06.0           1:15.9     3  1:25:24.8           0:46.2     3    49:46.0        2:45:19.0    
     3      21  Dale Seiler             37   12    33:59.7           0:58.0     2  1:25:02.3           1:16.0     2    49:45.9        2:51:01.9    
     4      37  Jacob Garza             35    3    28:04.9           1:14.7     9  1:34:03.9           0:47.5     6    55:54.4        3:00:05.5    
     5      43  Omar Guerrero           36   17    35:19.2           1:29.7     4  1:27:28.8           0:54.2     9    57:39.2        3:02:51.2    
     6      44  Charles Wheeler         35   14    34:19.0           1:17.7     8  1:32:37.8           0:53.2     5    54:04.6        3:03:12.4    
     7      46  CHARLES BRIDGES         38    5    28:55.6           1:41.3    13  1:34:57.8           1:26.2     8    56:31.0        3:03:32.0    
     8      48  Christopher Nelson      38    7    31:10.0           0:37.7    11  1:34:29.0           1:03.7     7    56:25.4        3:03:45.9    
     9      52  Jeffrey Garner          39   11    33:04.1           2:06.5    15  1:37:42.4           1:03.5     4    51:32.3        3:05:28.9    
    10      58  Caleb Hood              36    6    30:07.9           1:12.5    12  1:34:34.7           1:12.7    10    59:35.1        3:06:43.0    
    11      81  Tobey Stevens           35   21    37:56.5           2:01.3    10  1:34:07.0           0:50.0    11  1:00:37.5        3:15:32.3    
    12      83  Brian Loftin            38   13    34:16.7           0:37.1    14  1:36:00.6           0:40.6    13  1:05:36.5        3:17:11.6    
    13      86  Michael McQueen         39   22    38:00.0           1:22.3     5  1:29:51.3           1:17.8    14  1:08:08.2        3:18:39.7    
    14      87  Robert Herrera          36   18    35:22.5           1:25.0     6  1:31:36.7           1:13.1    18  1:09:32.3        3:19:09.6    
    15      88  Chip Thompson           37   15    34:49.2           2:01.9     7  1:32:09.3           1:20.5    17  1:08:52.8        3:19:13.7    
    16      94  James Fulgham           36    9    31:26.2           1:48.3    17  1:38:55.6           1:06.7    15  1:08:16.1        3:21:33.0    
    17      99  Kyle Penshorn           35    1    26:17.2           1:19.7    16  1:38:16.9           1:32.4    21  1:15:54.1        3:23:20.4    
    18     112  CHRIS STANLEY           37   19    36:41.8           3:24.3    20  1:47:10.9           1:56.9    12  1:05:33.2        3:34:47.1    
    19     115  Dan Ruyle               36   20    37:29.2           2:08.9    21  1:47:28.3           0:52.1    16  1:08:20.2        3:36:18.8    
    20     116  Paul Watts              39   23    38:03.5           2:48.3    19  1:41:32.7           3:13.5    19  1:11:33.0        3:37:11.1    
    21     118  JOSHUA SEIDMAN          35    8    31:22.1           2:23.6    18  1:40:34.6           1:01.9    23  1:22:09.4        3:37:31.7    
    22     126  AARON BREEDLOVE         37   25    40:06.2           3:03.9    23  1:49:04.0           1:19.6    20  1:12:33.9        3:46:07.7    
    23     128  Gary Lotts              39   16    34:54.1           2:20.1    22  1:48:51.8           1:58.2    22  1:19:16.3        3:47:20.5    
    24     148  Paul Enemark            39   24    39:39.9           3:38.2    24  2:13:34.8           3:09.0    24  1:32:12.8        4:32:14.8    

Male 40 to 44

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       5  LUIS GARCIA             43    5    28:53.4           0:41.2     1  1:19:27.5           0:30.8     2    47:09.3        2:36:42.3    
     2       7  Richard Cairns          41    2    24:39.2           0:48.3     3  1:23:18.1           0:43.5     3    49:15.6        2:38:44.7    
     3      13  Marcus Moore            40    7    29:41.9           0:45.2     6  1:26:50.2           1:23.4     1    45:34.7        2:44:15.5    
     4      20  Francisco Adell         42    8    29:45.2           1:01.0     2  1:20:42.2           0:54.1     9    58:34.4        2:50:57.0    
     5      27  Alfredo Marron          40   10    31:31.1           1:06.8     8  1:27:40.3           1:01.5     6    54:57.0        2:56:16.7    
     6      28  Keith McIlvoy           42    9    29:56.5           1:36.5     7  1:27:01.3           0:55.9     7    58:07.4        2:57:37.7    
     7      29  Heath Hoselton          42   12    33:15.5           1:19.9     4  1:23:31.8           1:25.4    10    59:10.1        2:58:42.8    
     8      31  Greg Dutka              41    4    28:30.0           1:29.1    10  1:29:05.7           1:38.2     8    58:12.4        2:58:55.4    
     9      35  Giancarlo Nisimblat     42   13    33:28.1           1:13.7     5  1:24:38.1           1:07.4    11    59:21.2        2:59:48.6    
    10      47  Jeff Schuessler         43   17    37:20.9           0:54.6    12  1:29:56.1           1:18.3     5    54:03.2        3:03:33.3    
    11      54  STEPHEN BILBY           41    3    27:09.1           1:29.1    11  1:29:22.8           1:14.3    15  1:07:00.8        3:06:16.2    
    12      64  Gilbert Marquez         40   15    35:11.4           1:33.3    15  1:38:03.5           1:16.4     4    53:16.0        3:09:20.7    
    13      78  Craig Wakefield         41    1    23:01.9           1:10.2    13  1:36:26.6           1:17.5    17  1:12:30.8        3:14:27.1    
    14      79  jose flores             42   20    41:19.0           0:35.4     9  1:28:44.4           0:42.2    14  1:03:46.5        3:15:07.6    
    15      95  OSCAR GALDEANO          43   18    37:41.0           3:01.8    14  1:36:48.2           1:47.6    13  1:02:15.1        3:21:33.7    
    16      98  alex blanco             41   14    35:08.9           2:54.2    17  1:42:10.5           1:32.1    12  1:00:41.8        3:22:27.6    
    17     109  Patrick Ryan            42   11    32:59.0           3:06.4    16  1:38:30.2           2:21.1    18  1:12:49.5        3:29:46.3    
    18     129  Alan Berlin             42   16    35:20.6           2:07.2    20  1:49:10.9           1:09.7    19  1:20:30.7        3:48:19.2    
    19     132  jaime sanchez           40   21    49:59.0           2:05.3    19  1:48:57.6           2:42.6    16  1:08:11.2        3:51:55.8    
    20     136  Judd Woehrle            40    6    29:39.4           3:12.7    18  1:48:48.9           2:53.3    21  1:29:20.9        3:53:55.2    
    21     150  Erick Dunham            43   22    52:06.9           2:25.2    22  2:34:18.8           0:52.8    20  1:24:49.8        4:54:33.6    

Male 45 to 49

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      15  John Orsingher          49    6    33:42.0           1:15.5     1  1:23:08.1           0:42.1     1    46:32.8        2:45:20.5    
     2      34  JUAN BELTRAN            47    1    28:36.4           1:39.3     2  1:24:19.7           1:10.5     6  1:03:33.4        2:59:19.4    
     3      40  Greg Swanson            46    3    30:06.9           0:43.6     4  1:30:59.7           0:46.2     5    58:10.9        3:00:47.3    
     4      56  Karsten Tucker          45    9    34:00.1           3:49.8     6  1:33:38.0           1:47.6     3    53:08.7        3:06:24.3    
     5      63  Michael Mazzei          47    4    31:46.1           3:29.2    12  1:38:40.6           2:47.5     2    52:33.4        3:09:16.9    
     6      68  Carlos Ortiz            45    5    32:24.1           1:40.4     9  1:37:50.8           1:53.8     4    57:05.8        3:10:55.0    
     7      91  Brian Young             49   15    42:28.8           1:49.6     3  1:28:46.2           1:11.5     9  1:05:37.3        3:19:53.5    
     8      96  Jeffrey Martinez        47   10    35:10.5           2:10.7     8  1:36:56.4           1:52.9     8  1:05:26.3        3:21:37.0    
     9     100  Douglas Ammann          47    7    33:53.5           3:21.0    10  1:37:52.4           2:21.2    10  1:06:57.1        3:24:25.3    
    10     101  Ken Leffler             49   13    41:56.6           2:42.2     5  1:33:25.9           1:43.8     7  1:04:47.3        3:24:35.9    
    11     105  VAN PALMER              49    8    33:55.3           1:42.4     7  1:34:58.9           1:26.8    12  1:13:57.6        3:26:01.1    
    12     117  robert megerle          47    2    28:55.6           1:57.7    15  1:48:54.4           1:13.6    13  1:16:16.6        3:37:18.0    
    13     121  William (Bill) Tennant  47   12    37:11.2           2:03.6    11  1:38:40.1           1:30.2    15  1:20:19.7        3:39:44.9    
    14     130  Matt Montamat           47   11    36:34.2           1:57.7    14  1:47:28.8           1:45.1    16  1:22:34.3        3:50:20.2    
    15     134  ALFREDO RAMIREZ         47   14    42:08.7           3:28.1    16  1:57:55.9           2:03.3    11  1:07:39.8        3:53:15.9    
    16     137  Erick Cardwell          45   16    48:54.5           2:51.4    13  1:43:46.1           1:20.2    14  1:20:10.1        3:57:02.3    

Male 50 to 54

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      17  Josef Hallatschek       50    1    25:42.5           0:59.8     1  1:15:45.5           0:50.4     5  1:02:27.7        2:45:46.1    
     2      45  Mark Schnur             50    4    36:08.1           1:32.5     2  1:28:45.1           0:50.5     2    56:14.8        3:03:31.1    
     3      60  Charles(Steve) Ude      52    2    34:12.7           2:35.6     3  1:30:51.9           1:30.6     3    58:26.0        3:07:36.8    
     4      66  Antonio Gonzalez III    50    3    34:26.4           2:41.0     4  1:36:12.3           1:53.7     1    55:17.3        3:10:30.7    
     5     106  Jack Torregrossa        54    5    42:36.1           1:39.1     5  1:38:43.3           1:56.3     4  1:01:39.5        3:26:34.4    
     6     123  keith white             50    6    46:11.9           3:33.3     6  1:44:25.7           2:36.5     6  1:03:43.5        3:40:31.0    

Male 55 and over

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       2  Michael Buonaugurio     55    1    25:22.9           0:32.0     1  1:12:37.1           0:37.4     1    45:24.6        2:24:34.0    
     2      71  Mark Ward               55    3    35:00.9           1:57.9     3  1:31:36.0           1:55.5     2  1:01:29.7        3:12:00.1    
     3      97  Trey Evans              62    4    39:11.5           1:47.4     4  1:36:39.7           1:15.6     3  1:03:10.4        3:22:04.8    
     4     104  Michael Simon           55    6    44:33.8           2:52.8     2  1:27:48.8           1:21.3     4  1:08:26.9        3:25:03.6    
     5     140  REX BOYLAND             56    5    41:25.8           2:41.2     5  1:47:00.6           2:05.1     5  1:27:33.3        4:00:46.1    

Small Texan Clydesdale

Male 0-99

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Jason Schraub           32    2    33:57.1           1:14.8     1  1:20:06.3           0:47.3     1    48:36.1        2:44:41.6    
     2       2  John Turnipseed         42    1    30:32.5           1:42.7     2  1:26:02.7           1:50.7     2    55:46.9        2:55:55.6    
     3       3  Jeff Allen              35    3    38:34.2           2:28.0     3  1:42:30.2           2:36.0     4  1:13:54.6        3:40:03.1    
     4       4  Peter Barratachea       35    4    47:20.6           2:01.2     4  1:49:21.9           3:11.3     3  1:10:57.7        3:52:52.8    

Small Texan Relay

Female 0-99

         Overall                            ----- swi m -----       T   1    ----- Bike -----         T  2     ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Relay Team Alaoui       33    2    36:11.4           0:32.4     1  1:09:16.2           0:22.6     1  1:00:33.1        2:46:55.7    
     2       2  Relay Team Ortega       42    1    30:55.7           0:41.3     2  2:01:55.4           0:35.9     2  1:03:57.7        3:38:06.1    

Tiny Texan Individual

Overall Female Open Winners

         Overall                            ----- swim -----        T   1    ----- Bike -----        T   2    ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       8  Alissa Erbland          30    1    18:04.2           1:45.8     1    47:22.6           1:21.1     1    27:06.2        1:35:40.1    

Female 12 to 19

         Overall                            ----- swim -----        T   1    ----- Bike -----        T   2    ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      57  Maria Garcia-Boiles     17    1    18:12.9           3:36.9     1  1:01:13.6           1:05.9     1    39:02.3        2:03:11.6    

Female 20 to 24

         Overall                            ----- swim -----        T   1    ----- Bike -----        T   2    ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      70  Cecilia Castaneda       24    2    22:39.6           4:10.9     1  1:04:26.7           1:10.7     1    41:56.6        2:14:24.6    
     2      76  Maegan Figueroa         22    1    20:49.3           2:13.6     2  1:07:42.1           1:17.5     2    47:08.3        2:19:10.9    

Female 25 to 29

         Overall                            ----- swim -----        T   1    ----- Bike -----        T   2    ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      22  Anna Seals              26    1    18:17.3           1:30.1     8    57:10.5           0:35.1     1    25:00.8        1:42:33.9    
     2      27  Kristen Franklin        26    2    18:29.7           1:50.8     7    54:59.4           0:49.9     2    27:04.0        1:43:13.9    
     3      31  Kimberly Aeschlimann    26    6    21:04.4           0:47.1     1    48:52.6           0:49.9     6    32:31.1        1:44:05.2    
     4      36  Hannah Rinn             25    9    22:51.3           1:43.2     4    54:18.2           0:43.4     3    27:25.2        1:47:01.4    
     5      39  Valerie Chase           28    3    18:58.9           1:45.5     3    53:12.0           1:18.0     8    32:59.2        1:48:13.6    
     6      42  Rebecca Harper          25    8    22:46.8           2:03.8     6    54:52.5           1:21.7     4    28:52.6        1:49:57.4    
     7      47  Melissa Johnston        28   10    27:05.9           2:16.1     2    49:09.8           1:37.9     7    32:34.8        1:52:44.7    
     8      53  Jacque Lutz             28    5    19:54.5           2:36.4     5    54:42.2           1:28.8    10    40:34.8        1:59:16.8    
     9      55  Shannon Badger          27    7    21:06.3           3:02.1    10  1:03:08.7           1:20.2     5    31:58.3        2:00:35.8    
    10      56  Kelly Dembicer          25    4    19:49.6           1:51.5    11  1:06:26.7           0:47.4     9    33:23.3        2:02:18.5    
    11      73  Jullian Strohl          27   11    31:50.8           3:22.0     9    57:33.5           2:49.0    11    40:40.9        2:16:16.3    

Female 30 to 34

