Du Boerne 2009 Age Group - Age Group Results - December 06, 2009
Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall Female Winners
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Christiane Reetz 43 1 21:56.6 49:51.6 24:05.7 1:35:54.0
Top
Women 20 to 24
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Jessica Ralph 20 4 24:43.9 59:52.5 26:15.6 1:50:52.0
2 Stephanie Calderon 23 16 31:06.6 1:14:36.5 38:29.8 2:24:13.0
Top
Women 25 to 29
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Lori Green 26 3 24:37.5 55:36.8 24:56.6 1:45:11.0
2 Jullian Strohl 26 12 28:49.5 1:04:16.1 34:01.3 2:07:07.0
3 Jennifer Howard 27 15 31:15.9 1:11:12.0 37:29.0 2:19:57.0
Top
Women 30 to 34
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Catherine Garret 33 7 27:16.9 59:16.6 26:43.4 1:53:17.0
Top
Women 35 to 39
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 donna prado 39 19 33:33.1 1:19:58.2 38:11.6 2:31:43.0
Top
Women 40 to 44
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Dai Flake 41 6 27:20.0 59:03.6 26:51.4 1:53:15.0
2 Anneke Bush 43 9 27:35.4 58:46.2 33:18.3 1:59:40.0
3 Kyla Swanson 43 10 27:30.1 1:03:37.8 31:14.1 2:02:22.0
4 Dana Cardwell 43 11 27:55.3 1:04:07.1 31:52.5 2:03:55.0
5 Carol Fuentes 44 13 29:11.9 1:14:22.2 32:45.9 2:16:20.0
6 carol twiss 41 20 33:30.5 1:21:17.0 39:32.4 2:34:20.0
Top
Women 45 to 49
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Katherine Moore 45 5 25:45.7 59:47.7 27:11.6 1:52:45.0
2 Claire Mitchell 47 8 25:31.6 59:12.1 29:16.2 1:54:00.0
3 Kate Davis 45 14 30:34.4 1:13:02.0 33:01.6 2:16:38.0
4 Diana Silva 45 17 29:47.3 1:18:46.7 37:38.9 2:26:13.0
5 robbie pfeifer 48 18 31:04.8 1:23:01.7 36:26.4 2:30:33.0
6 Lois Norket 45 21 37:17.5 1:19:35.1 55:39.3 2:52:32.0
7 Tammy Burr 45 22 37:54.0 1:28:58.4 47:22.5 2:54:15.0
8 Rose Torrez 46 23 38:07.7 1:33:25.1 44:05.2 2:55:38.0
Top
Women 50 to 54
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Vicki Ralph 51 2 23:15.7 57:04.0 24:20.2 1:44:40.0
Top
Overall Male Winners
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 James Bales 30 1 17:04.4 44:13.3 18:46.2 1:20:04.0
Top
Men 19 and under
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Dusty Decker 15 32 23:41.0 1:08:12.9 24:20.1 1:56:14.0
Top
Men 20 to 24
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Travis Decker 20 8 18:39.9 51:42.8 23:50.2 1:34:13.0
Top
Men 25 to 29
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Michael Yost 28 4 20:02.1 47:10.8 21:23.0 1:28:36.0
2 Carlos Miranda-Garcia 28 13 22:22.8 51:52.4 24:15.7 1:38:31.0
3 Marciano Sanchez 29 17 21:43.2 54:05.8 24:48.0 1:40:37.0
4 john sabala 25 34 24:42.2 59:13.9 33:23.8 1:57:20.0
5 David Schrock 27 37 27:14.0 1:02:21.6 35:38.3 2:05:14.0
Top
Men 30 to 34
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Lawrence Lane 32 3 20:42.5 45:07.7 22:24.8 1:28:15.0
2 Joshua Charles 33 5 19:54.8 46:39.5 22:59.6 1:29:34.0
3 Jeff Chastain 30 21 23:02.2 55:09.1 25:53.6 1:44:05.0
4 Ian Hall 30 22 24:28.9 51:46.8 28:13.2 1:44:29.0
5 Jeremy Corey 33 30 25:35.1 58:29.0 29:44.9 1:53:49.0
6 tyler archer 32 36 26:30.7 1:02:14.3 31:35.0 2:00:20.0
Top
Men 35 to 39
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Tim St. Onge 38 10 22:09.4 50:02.1 25:20.5 1:37:32.0
2 Michael Manriquez 37 14 23:17.6 49:39.7 26:01.6 1:38:59.0
3 evan smith 39 18 23:31.3 51:10.7 26:03.9 1:40:46.0
4 Maurice Forshee 35 19 20:54.6 55:24.2 24:30.1 1:40:49.0
5 Chip Thompson 36 23 23:18.7 54:55.2 26:16.0 1:44:30.0
6 Art Sarabia 38 28 26:05.2 54:11.7 30:09.0 1:50:26.0
7 Paul Enemark 38 43 29:23.4 1:18:42.4 32:53.1 2:20:59.0
Top
Men 40 to 44
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Todd Mann 44 7 20:15.0 48:23.5 24:18.5 1:32:57.0
2 Hector Cortez 43 11 21:37.4 53:09.4 23:05.1 1:37:52.0
3 Mike Geelhoed 40 12 21:49.7 53:09.8 23:31.5 1:38:31.0
4 Jose Flores 41 15 21:08.7 52:28.0 25:52.2 1:39:29.0
5 Kevin Pierce 41 24 22:24.3 57:35.6 25:01.1 1:45:01.0
6 Steve Soliz 42 33 24:35.0 1:03:02.5 29:42.5 1:57:20.0
7 KEITH GOTT 43 38 26:42.2 1:10:41.5 30:04.2 2:07:28.0
8 Yvan Cournoyer 41 39 30:09.9 1:04:50.4 35:12.6 2:10:13.0
Top
Men 45 to 49
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Tomm Wisloff 47 6 19:25.1 48:42.1 22:54.8 1:31:02.0
2 Robert Angle 46 20 22:00.6 53:45.7 25:50.7 1:41:37.0
3 Warren Norket Jr. 46 26 22:27.6 59:17.2 23:55.2 1:45:40.0
4 Albert Pattillo III 46 27 24:42.7 55:34.7 27:02.6 1:47:20.0
5 Greg Swanson 45 31 25:02.5 1:01:37.2 29:08.2 1:55:48.0
6 Van Palmer 48 35 28:00.6 58:02.2 34:16.2 2:00:19.0
7 David Fuentes 45 41 1:43:45.2 32:23.8 2:16:09.0
8 Mike Short 45 42 31:21.1 1:12:16.2 37:14.6 2:20:52.0
Top
Men 50 to 54
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Lane Carnes 51 9 22:17.4 50:29.6 24:36.9 1:37:24.0
2 David Oliverio 52 16 21:51.3 52:31.9 25:56.8 1:40:20.0
3 Jim Counce 54 25 25:03.5 53:44.0 26:39.5 1:45:27.0
4 Mark Robinson 51 29 27:12.9 53:57.2 30:54.8 1:52:05.0
5 dan catalani 54 40 28:09.9 1:14:01.3 28:41.7 2:10:53.0
6 William Hierholzer 51 44 30:10.8 1:15:22.6 41:22.6 2:26:56.0
Top
Men 55 to 59
Place Name Age Overall Run 1 t1+bike+t2 run 2 Total
1 Jack Alexander 55 2 20:07.8 46:09.9 21:50.2 1:28:08.0
*Overall place within gender.