Du Boerne 2011 Individual - Age Group Results - December 18, 2011
Men: 15-19 20-24 25-29 30-34 35-39
40-44 45-49 50-54
55-99
Women: 15-19 20-24 25-29
30-34 35-39 40-44
45-49 50-54 55-99
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 14 tatiana vertiz 24 1 21:38 6:59 1 01:06 1 46:46 18.6 1 00:51 1 22:31 7:16 1:32:55
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 25 Anne Ekern 43 1 22:51 7:22 1 00:49 1 53:39 16.2 1 00:39 1 22:36 7:17 1:40:36
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 56 Tianna Christopher 18 1 26:29 8:33 1 02:09 1 1:01:40 14.1 1 02:12 1 28:37 9:14 2:01:08
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 68 Lacy Owens 23 1 30:50 9:57 1 01:50 1 1:09:04 12.6 1 00:36 1 35:09 11:20 2:17:31
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 17 Meredith Gardner 26 1 21:46 7:01 1 00:39 1 48:42 17.9 1 00:29 1 22:59 7:25 1:34:36
2 32 Danielle Hall 29 2 24:07 7:47 2 00:49 2 51:07 17.0 3 01:00 2 27:06 8:45 1:44:12
3 76 Lydia Lewis 29 3 35:42 11:31 3 01:06 3 1:24:51 10.3 2 00:44 3 35:20 11:24 2:37:45
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 15 CHRISTEEN HODGE 31 1 21:00 6:46 3 01:24 1 47:11 18.4 6 01:36 1 22:33 7:16 1:33:45
2 20 Kate Braybrook 31 2 21:54 7:04 1 00:38 2 50:24 17.3 1 00:42 2 23:19 7:31 1:37:00
3 34 Shallyn Troutman 33 3 23:35 7:36 5 01:26 4 53:58 16.1 5 01:18 3 24:30 7:54 1:44:49
4 38 ASHLEY KING 33 4 26:13 8:27 2 01:07 3 53:19 16.3 3 00:57 5 26:37 8:35 1:48:16
5 50 CARRIE KNAPP-GONZALEZ 32 5 26:28 8:32 6 02:04 5 57:27 15.1 4 01:15 4 26:34 8:34 1:53:50
6 64 Elizabeth Wellborn 32 6 27:40 8:55 4 01:26 6 1:13:26 11.8 2 00:52 6 28:34 9:13 2:12:00
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 63 Heather Bailey 38 1 32:44 10:34 1 01:21 1 1:02:47 13.9 1 01:11 1 32:39 10:32 2:10:44
2 72 Gwynne Johnson 35 2 34:06 11:00 2 01:21 2 1:14:58 11.6 2 01:53 2 34:51 11:15 2:27:12
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 30 toni flores 40 1 24:08 7:47 3 01:37 1 51:45 16.8 5 01:15 1 24:02 7:45 1:42:49
2 55 BRENDA BABBITT 42 3 29:05 9:23 1 01:29 2 54:41 15.9 2 00:58 4 34:47 11:13 2:01:02
3 60 Martha Apa 41 2 27:26 8:51 2 01:36 5 1:11:37 12.1 4 01:14 2 27:42 8:56 2:09:38
4 65 Lara Kelsey 44 4 31:25 10:08 5 02:51 3 1:05:23 13.3 3 01:07 3 31:50 10:16 2:12:37
5 71 Jennifer Stephens 42 5 35:05 11:19 4 1:10:16 12.4 6 02:32 5 37:37 12:08 2:25:32
6 77 Elda Olvera 42 6 35:15 11:22 4 02:26 6 1:29:36 9.71 1 00:48 6 39:16 12:40 2:47:23
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 44 Dianne Garban 45 1 23:38 7:37 1 01:00 1 58:53 14.8 1 00:50 1 26:03 8:24 1:50:26
2 62 Teresa Enright 47 2 30:47 9:56 2 01:06 2 1:02:12 14.0 2 01:07 2 35:07 11:20 2:10:21
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Daniel Vertiz 18 1 16:30 5:19 1 00:28 1 45:21 19.2 1 00:35 1 17:15 5:34 1:20:11
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 2 STEVEN PYLE 53 1 21:12 6:50 1 00:28 1 39:26 22.1 1 00:24 1 22:07 7:08 1:23:38
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 39 Connor Jacobsen 18 1 19:49 6:24 1 01:00 1 1:03:24 13.7 1 01:03 1 23:07 7:27 1:48:25
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 8 CARL GARDNER 23 1 21:11 6:50 1 00:35 1 44:09 19.7 1 00:30 1 22:42 7:19 1:29:09
2 49 steve barghini 23 2 25:22 8:11 2 00:55 2 55:05 15.8 3 01:11 3 30:50 9:57 1:53:24
3 54 Clinton Fenimore 24 3 27:36 8:54 3 01:04 3 1:00:57 14.3 2 01:04 2 29:15 9:26 1:59:58
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 7 John Mott 33 1 20:58 6:46 1 00:25 1 43:06 20.2 1 00:22 2 24:09 7:47 1:29:02
2 23 David Riggs 34 4 23:35 7:36 3 00:56 2 48:26 18.0 6 01:05 4 25:46 8:19 1:39:49
3 26 Mark Braybrook 33 5 24:15 7:49 2 00:48 3 49:46 17.5 3 00:42 3 25:10 8:07 1:40:43
4 36 Edgardo Gonzalez 34 7 27:11 8:46 12 01:37 4 51:53 16.8 8 01:20 1 23:55 7:43 1:45:57
5 40 Greg Devonshire 30 6 25:59 8:23 4 00:57 5 53:50 16.2 4 00:55 5 26:43 8:37 1:48:27
6 41 JOE BASS 32 3 22:46 7:21 8 01:16 7 56:16 15.5 10 01:36 6 27:21 8:49 1:49:17
7 47 Chris Harper 34 8 27:39 8:55 7 01:15 6 54:33 15.9 5 00:57 7 28:11 9:05 1:52:37
8 52 Chase Myers 34 2 21:31 6:56 5 01:08 8 1:00:59 14.3 9 01:28 10 31:32 10:10 1:56:40
9 58 Adam Sargent 30 10 28:43 9:16 10 01:22 9 1:03:08 13.8 7 01:17 11 32:12 10:23 2:06:43
10 61 Henry Guevara 34 9 28:12 9:06 9 01:20 10 1:08:40 12.7 11 01:40 8 30:21 9:47 2:10:14
11 69 Mark Riddick 32 11 31:10 10:03 11 01:33 11 1:17:37 11.2 12 01:57 9 31:31 10:10 2:23:50
12 75 jason mildren 30 12 35:43 11:31 6 01:10 12 1:21:36 10.7 2 00:36 12 34:40 11:11 2:33:47
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 5 Carlos Torres 38 1 20:19 6:33 1 00:20 1 43:50 19.8 1 00:23 2 22:07 7:08 1:27:02
2 6 Cameron Lambert 38 2 21:00 6:46 4 00:52 2 44:13 19.7 2 00:44 1 21:25 6:55 1:28:17
3 31 Matthew Zimmerman 35 6 25:17 8:09 3 00:52 3 50:54 17.1 3 00:47 4 25:59 8:23 1:43:51
4 33 ALEX AGUIRRE 37 3 22:11 7:09 5 01:07 7 56:39 15.4 5 01:10 3 23:25 7:33 1:44:34
5 35 Stephen Bradburn 35 5 24:13 7:49 9 01:38 4 51:15 17.0 8 01:46 5 26:10 8:26 1:45:04
6 37 JOHN SANDER 36 7 25:31 8:14 6 01:10 5 51:22 16.9 7 01:40 6 26:34 8:34 1:46:17
7 53 Richard Smith 39 9 28:42 9:15 8 01:17 6 55:49 15.6 4 00:52 9 32:42 10:33 1:59:24
8 57 Paulo Diaz 38 8 27:08 8:45 7 01:11 8 1:01:55 14.1 6 01:23 8 31:57 10:18 2:03:36
9 59 RICK MERRYMAN 38 10 31:24 10:08 10 1:04:09 13.6 11 03:06 7 30:26 9:49 2:09:08
10 73 Carlos Bruno 36 12 36:42 11:50 11 02:36 9 1:02:23 13.9 10 02:09 11 43:53 14:09 2:27:45
11 74 Michael Beckstead 37 11 35:22 11:25 10 02:20 11 1:11:34 12.2 9 01:54 10 37:27 12:05 2:28:40
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 3 Dave Walick 40 1 18:43 6:02 6 00:49 2 44:03 19.8 8 01:08 1 19:51 6:24 1:24:35
2 4 Jamie Hyslop 41 3 20:32 6:37 3 00:42 1 41:26 21.0 7 00:58 3 21:33 6:57 1:25:14
3 10 Charles Cannon 41 4 21:12 6:50 9 01:07 3 44:10 19.7 5 00:48 5 23:04 7:26 1:30:23
4 11 Raul Correa 42 5 21:50 7:03 1 00:35 4 44:38 19.5 1 00:28 4 22:58 7:25 1:30:32
5 13 Dustin Barton 40 2 20:21 6:34 2 00:39 6 48:42 17.9 3 00:46 2 21:00 6:46 1:31:30
6 21 DAVID LARRABEE 42 6 22:51 7:22 4 00:44 5 48:03 18.1 4 00:46 6 24:55 8:02 1:37:21
7 42 Richard Jennings 41 8 27:40 8:55 7 00:54 8 50:49 17.1 2 00:42 7 29:31 9:31 1:49:38
8 45 JOSE FLORES 40 9 27:56 9:01 10 01:18 7 50:07 17.4 10 01:17 8 30:04 9:42 1:50:44
9 48 SCOTT MILGROM 40 7 26:45 8:38 8 01:03 9 52:22 16.6 9 01:08 9 31:20 10:06 1:52:39
10 70 Thad Apa 42 10 32:18 10:25 5 00:47 10 1:12:22 12.0 6 00:58 10 38:21 12:22 2:24:48
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 9 RICK AVALOS 45 2 21:01 6:47 1 00:46 1 44:27 19.6 2 00:36 1 22:45 7:20 1:29:38
2 16 Duke Young 45 3 21:46 7:01 2 00:59 4 47:49 18.2 4 00:45 2 23:12 7:29 1:34:34
3 18 Kelly Garban 49 1 20:51 6:44 8 49:19 17.6 7 00:56 3 23:40 7:38 1:34:48
4 19 John McAllen 46 4 22:14 7:10 3 01:04 2 47:26 18.3 3 00:44 4 23:42 7:39 1:35:12
5 22 Bert Miller 49 5 23:34 7:36 6 01:13 5 48:11 18.1 5 26:08 8:26 1:39:07
6 24 Patrick Enright 46 6 23:49 7:41 8 01:26 3 47:38 18.3 9 01:07 6 26:28 8:32 1:40:30
7 27 Francisco Montemayor 46 7 23:50 7:41 7 01:16 6 48:42 17.9 5 00:49 7 27:11 8:46 1:41:50
8 28 Raymond Martinez 46 8 23:56 7:43 4 01:06 7 48:48 17.8 1 00:32 9 27:27 8:51 1:41:50
9 43 Bob Beckstead 45 10 26:50 8:39 9 02:22 9 52:21 16.6 6 00:52 10 27:52 8:59 1:50:19
10 51 Kevin Scroggins 49 9 25:07 8:06 5 01:08 10 59:38 14.6 8 01:02 8 27:19 8:49 1:54:16
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 29 David Finnie 50 1 23:10 7:28 2 53:03 16.4 1 00:55 1 25:18 8:10 1:42:28
2 46 Rex Field 53 2 25:29 8:13 1 01:17 1 52:57 16.4 3 02:23 2 28:56 9:20 1:51:04
3 66 David DeLosSantos 50 3 30:17 9:46 3 02:18 4 1:03:51 13.6 4 02:45 3 34:09 11:01 2:13:22
4 67 Michael Slauter 53 4 32:46 10:34 2 01:51 3 1:00:31 14.4 2 02:02 4 38:50 12:32 2:16:00
Top
Overall ----- run1 ----- ----- t1 ----- ----- bike ----- ----- t2 ----- ----- run 2 ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 12 JIM COUNCE 56 1 21:13 6:51 1 01:09 1 44:47 19.4 1 00:30 1 22:56 7:24 1:30:37
2 78 FRED SCHELLENBERG 71 2 48:03 15:30 2 01:22 2 1:18:23 11.1 2 00:58 2 51:20 16:34 3:00:07