Du Boerne 2010 Individual - Age Group Results - December 12, 2010


Results By Britton's Bicycle Shop

Overall Female Open Winners

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      20  Christiane Reetz Saver        1      21:56  7:05      00:31     1      49:34 18.2       00:29     2      24:44  7:59  1:37:17    
     2      24  Amanda McIntosh               2      22:06  7:08      00:46     3      51:48 17.4       00:48     1      23:42  7:39  1:39:11    
     3      28  Vanessa Seifert               3      23:52  7:42      00:47     2      50:59 17.7       00:38     3      26:00  8:23  1:42:18    

Female 15 to 19

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      49  Tianna Christopher            1      26:46  8:38      02:12     1      59:01 15.2       01:44     1      27:37  8:55  1:57:21    

Female 30 to 34

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      29  Tiffany Morey                 2      23:54  7:43      00:49     1      51:01 17.6       00:37     3      26:07  8:25  1:42:30    
     2      45  Kari Hartmann                 1      23:25  7:33      02:02     7    1:05:25 13.8       01:24     1      24:11  7:48  1:56:28    
     3      47  Carrie Knapp-Gonzalez         3      24:37  7:56      03:17     3    1:01:56 14.5       01:40     2      25:17  8:09  1:56:49    
     4      52  Daniela Flores                4      24:56  8:03      01:53     4    1:02:19 14.4       01:32     4      29:05  9:23  1:59:47    
     5      55  Laura Barnes                  7      29:15  9:26      01:14     2      56:12 16.0       01:09     7      34:51 11:15  2:02:43    
     6      63  Rebecca Flack                 5      27:44  8:57      02:08     6    1:04:45 13.9       01:05     5      30:26  9:49  2:06:10    
     7      65  dana quarles                  6      28:29  9:11      01:33     5    1:03:53 14.1       01:44     6      30:58  9:59  2:06:40    

Female 35 to 39

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      30  Brandi Shipman                2      22:57  7:24      00:54     1      53:41 16.8       00:45     2      24:37  7:56  1:42:56    
     2      33  Sonja Longbetham              3      23:34  7:36      00:55     2      53:43 16.8       00:49     5      27:34  8:54  1:46:36    
     3      37  heidi smith                   1      21:49  7:02      01:09     5    1:00:47 14.8       00:48     1      24:36  7:56  1:49:10    
     4      42  Kelley Martin                 5      24:38  7:57      02:28     3      55:58 16.1       02:09     6      28:48  9:17  1:54:03    
     5      48  sarah lucero                  4      24:32  7:55      03:19     6    1:01:21 14.7       02:15     3      25:20  8:10  1:56:49    
     6      50  Shannon Sletten               6      26:19  8:29      01:21     7    1:03:57 14.1       00:33     4      26:24  8:31  1:58:36    
     7      69  Julie Alexander               7      26:56  8:41      01:55     8    1:11:19 12.6       01:00     7      30:36  9:52  2:11:48    
     8      71  April Rowden                  8      34:54 11:15      02:33     4      59:27 15.1       03:22     8      37:29 12:05  2:17:47    

Female 40 to 44

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      38  Janelle Peralt                1      23:02  7:26      01:16     1      59:51 15.0       01:46     1      25:06  8:06  1:51:04    

Female 45 to 49

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      44  Katherine Moore               2      25:30  8:14      01:04     2    1:01:40 14.6       00:44     1      27:25  8:51  1:56:26    
     2      57  Mary Jo Pugh                  4      30:08  9:43      01:16     1      57:51 15.6       01:11     4      32:52 10:36  2:03:21    
     3      70  Lesa rathjen                  6      30:26  9:49      01:21     3    1:06:33 13.5       01:34     3      32:14 10:24  2:12:10    
     4      73  Carol Fuentes                 3      28:10  9:05      01:56     5    1:15:15 12.0       01:47     2      31:44 10:14  2:18:54    
     5      76  robbie pfeifer                5      30:16  9:46      01:19     4    1:13:48 12.2       01:09     5      35:53 11:35  2:22:27    
     6      77  Julie Mahoney                 1      25:28  8:13      03:20     6    1:20:48 11.1       02:18     6      39:15 12:40  2:31:11    

Overall Male Open Winners

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Chris Aarhus                  3      19:30  6:17      00:48     1      42:47 21.0       00:19     2      20:44  6:41  1:24:10    
     2       2  Michael Yost                  2      19:27  6:16      00:36     2      44:42 20.1       00:42     3      21:27  6:55  1:26:56    
     3       3  Robert Strickland             1      18:14  5:53      01:10     3      47:31 18.9       00:42     1      19:24  6:15  1:27:02    

Male 15 to 19

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      13  Jake Broyles                  1      18:38  6:01      00:21     1      54:21 16.6       00:37     1      20:21  6:34  1:34:20    

Male 20 to 24

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      51  Nicholas Rathjen              1      24:52  8:01      01:30     1    1:03:43 14.1       02:01     1      27:15  8:47  1:59:23    

Male 25 to 29

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      10  Ian Andersson                 2      20:03  6:28      00:54     2      47:31 18.9       00:32     1      22:43  7:20  1:31:46    
     2      12  Carlos Miranda                3      21:11  6:50      00:33     3      48:09 18.7       00:33     2      23:13  7:29  1:33:42    
     3      16  David Bastien                 1      20:03  6:28      01:05     1      46:31 19.3       00:52     3      26:06  8:25  1:34:38    
     4      59  Jerel Ona                     4      23:43  7:39      02:09     4    1:02:44 14.3       02:10     4      33:22 10:46  2:04:10    

Male 30 to 34

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  Josh Charles                  2      20:02  6:28      01:00     2      43:54 20.5       00:33     2      21:54  7:04  1:27:25    
     2       6  Lawrence Lane                 3      20:22  6:34      00:37     1      42:40 21.1       00:32     5      24:01  7:45  1:28:14    
     3      14  Edgardo Gonzalez              1      19:11  6:11      00:55     4      52:08 17.3       00:54     1      21:14  6:51  1:34:24    
     4      17  Mitchell Fickey               5      21:09  6:49      00:40     3      49:49 18.1       00:30     4      23:11  7:29  1:35:20    
     5      26  Travis Hughbanks              4      21:04  6:48      00:37     6      56:12 16.0       00:26     3      22:01  7:06  1:40:21    
     6      32  Travis Smith                  6      23:26  7:34      00:47     5      55:11 16.3       00:22     6      26:45  8:38  1:46:34    
     7      41  Kenneth Rubio                 7      24:56  8:03      00:52     7      57:18 15.7       00:46     8      29:31  9:31  1:53:25    
     8      46  Robert Heacock                8      25:49  8:20      00:57     8      59:28 15.1       00:31     9      29:43  9:35  1:56:30    
     9      58  Rudyard Hilliard              9      26:25  8:31      01:12    10    1:07:56 13.2       00:44     7      27:46  8:57  2:04:06    
    10      60  Chris Harper                 10      28:21  9:09      01:29     9    1:02:35 14.4       01:53    10      30:35  9:52  2:04:54    

Male 35 to 39

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       7  Omar Guerrero                 2      20:19  6:33      00:41     2      46:41 19.3       00:33     1      22:39  7:18  1:30:54    
     2       8  Carlos Torres                 3      20:53  6:44      00:36     1      45:24 19.8       00:38     2      23:25  7:33  1:30:58    
     3      22  Eddie Galvis                  1      20:00  6:27      00:34     3      52:02 17.3       00:35     3      25:17  8:09  1:38:30    
     4      39  Juan Guerrero                 4      25:29  8:13      01:25     5      55:42 16.2       00:58     4      29:30  9:31  1:53:07    
     5      61  Jose Flores-Zaher             5      29:54  9:39      03:00     4      55:25 16.2       02:36     6      34:24 11:06  2:05:20    
     6      66  Sean Beggin                   7      30:37  9:53      00:49     6    1:02:17 14.5       00:36     5      33:28 10:48  2:07:49    
     7      75  Paul Enemark                  6      30:18  9:46      03:34     7    1:09:26 13.0       03:10     7      35:26 11:26  2:21:55    

Male 40 to 44

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       9  Rick Avalos                   2      20:39  6:40      00:46     1      45:31 19.8       00:48     2      23:13  7:29  1:30:59    
     2      11  Von Jones                     1      20:00  6:27      01:12     3      48:56 18.4       00:50     1      22:03  7:07  1:33:02    
     3      15  Raul Correa                   4      22:08  7:08      00:46     2      46:23 19.4       00:47     5      24:22  7:52  1:34:28    
     4      23  Giancarlo Nisimblat           5      22:16  7:11      01:06     4      50:53 17.7       00:27     4      24:20  7:51  1:39:04    
     5      25  Trey Jones                    3      21:41  7:00      01:08     5      51:36 17.4       01:07     3      23:45  7:40  1:39:19    
     6      35  ricardo torres                6      24:17  7:50      01:05     6      52:31 17.1       01:11     6      29:49  9:37  1:48:55    

Male 45 to 49

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      19  Gregory Swanson               2      21:55  7:04      00:33     3      48:15 18.7       01:03     2      25:17  8:09  1:37:05    
     2      21  Brian Young                   4      23:23  7:33      01:07     2      48:02 18.7       00:42     1      24:17  7:50  1:37:34    
     3      27  Robert Angle                  1      21:31  6:56      00:55     4      51:08 17.6       00:46     3      26:29  8:33  1:40:51    
     4      31  Dennis McCanless              6      26:12  8:27      00:59     1      47:58 18.8       01:08     5      28:08  9:05  1:44:27    
     5      36  Jeffrey Martinez              5      24:50  8:01      00:35     5      56:42 15.9       00:22     4      26:34  8:34  1:49:06    
     6      40  Rene Ruiz                     3      23:03  7:26      02:12     6      57:38 15.6       01:47     6      28:25  9:10  1:53:08    
     7      53  Ron Sager                     8      28:17  9:07      03:02     7      58:48 15.3       01:38     7      29:00  9:21  2:00:47    
     8      68  Nelson Burgos                 9      28:44  9:16      01:36     8    1:04:53 13.9       01:41     9      32:23 10:27  2:09:19    
     9      72  David Fuentes                 7      27:52  8:59      02:12    11    1:14:40 12.1       02:22     8      31:19 10:06  2:18:28    
    10      74  Mike Short                   10      30:22  9:48      01:28    10    1:07:19 13.4       00:57    10      39:22 12:42  2:19:29    
    11      78  Craig Mitchell               11      38:36 12:27      01:29     9    1:05:47 13.7       02:13    11      51:38 16:39  2:39:44    

Male 50 to 54

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      34  Mark Robinson                 4      25:35  8:15      01:23     1      51:09 17.6       01:32     1      28:49  9:18  1:48:29    
     2      43  Bob Barker                    3      25:16  8:09      01:14     2      56:39 15.9       01:04     2      30:16  9:46  1:54:31    
     3      54  John Baker                    2      24:54  8:02      01:03     3    1:04:38 13.9       01:27     3      30:17  9:46  2:02:21    

Male 55 to 59

         Overall                            ----- run1 -----          t1      ----- bike -----          t2      ----- run 2 -----                      Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       5  Jack Alexander                1      19:47  6:23      00:51     1      44:01 20.4                 1      22:51  7:22  1:27:33    
     2      18  Jim Counce                    2      22:59  7:25      01:08     2      46:50 19.2       01:13     2      23:59  7:44  1:36:12    
     3      56  Rex Boyland                   6      29:15  9:26      01:54     3      56:12 16.0       01:53     5      33:33 10:49  2:02:49    
     4      62  dan catalani                  4      27:17  8:48      02:14     6    1:06:20 13.6       01:32     3      28:02  9:03  2:05:27    
     5      64  Russell Broyles               3      26:45  8:38      01:08     5    1:05:38 13.7       01:04     4      31:38 10:12  2:06:16    
     6      67  Rick Torres                   5      27:25  8:51      00:51     4    1:05:08 13.8       00:57     6      33:51 10:55  2:08:14