Britton's Bicycle Shop: Specializing in Kestrel Bicycles & Frames

Go Back

 

Kestrel Triathlon Bicycles (Airfoil Pro SL Special Edition) - Britton's Bicycle Shops

Airfoil Pro SL Special Edition - Ever wonder what it’s like to ride the same bike the pros do? The new Airfoil Pro SL Special Edition is that bike. Hours of wind tunnel testing refined the smooth lines of the already wind cheating frameset. Kestrel bicycles, along with Zipp wheels, is proud to present the new Special Edition Airfoil Pro SL. Raced in the lava fields of Hawaii, the Special Edition is now available in limited production.

Sizes 47cm, 50cm, 52cm, 54cm, 56cm, 59cm
Color(s) ORANGE/WHITE/WEAVE
Weight 16.2 lbs / 7.43 kg
Fork AIRFOIL PRO EMS SL CARBON STEERER
Handlebar ZIPP VUKA INTEGRATED
Aerobar ZIPP VUKA
Stem FSA OS99 CARBON
Headset FSA DEVOLUTION 1/4"
Shifters SRAM RED BAR END
Brake levelers ZIPP VUKA
Front derailleur SRAM RED BRAZE ON
Rear derailleur SRAM RED
Bottom Bracket SRAM RED
Crankset SRAM RED 42/53
Cassette SRAM RED 12-23
Brakes SRAM RED
Wheelset ZIPP 404
Tires VITTORIA DIAMONTE PRO LITE
Seat post KESTREL AIRFOIL EMS
Seat SAN MARCO ZONCOLON

Description 47cm 50cm 52cm 54cm 56cm 59cm
EFFECTIVE SEAT TUBE HEIGHT 47.0 50.0 52.0 54.0 56.0 59.0
EFFECTIVE TOP TUBE LENGTH 49.0 51.0 52.5 54.5 56.0 57.5
CHAIN STAY 39.0 39.0 39.0 40.6 40.6 40.6
BB DROP 4.5 4.5 4.5 7.0 6.8 6.8
FORK OFFSET 3.4 3.4 3.4 4.3 4.3 4.3
HEAD TUBE ANGLE 72.2° 72.5° 72.7° 73.0° 73.2° 73.5°
SEAT TUBE ANGLE 78.0° 77.5° 77.0° 76.5° 76.0° 76.0°
SEAT ANGLE REAR* 76.0 76.0 75.0 75.0 75.0 75.0
SEAT ANGLE FORWARD* 80.0 79.0 78.5 78.5 78.5 78.5
WHEEL BASE 94.8 96.4 97.4 100.2 101.3 102.7
STAND OVER HEIGHT 69.0 71.8 73.7 75.5 77.5 80.4
BB HEIGHT 10.4 10.4 10.4 10.4 10.5 10.5
HEAD TUBE LENGTH 7.6 10.5 12.3 9.2 11.3 14.2
TRAIL 6.4 6.2 6.1 5.7 5.6 5.4
WHEEL SIZE 650.0 650.0 700.0 700.0 700.0 700.0
STACK 437.1 465.8 484.3 506.3 520.8 550.0

All measurements are in cm *Rear and forward
seat post position with seat centered on rails